2014

Calgary Stampeders

2016

CGY Stats

Category Offence Defence Lg Avg
Adj. Efficiency 26.7 2 22.0 3 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 6.43 1 5.74 4 6.05
Pass Yards / Att 8.18 3 7.37 3 7.70
Rush Yards / Att 4.72 5 4.44 2 4.86
Point Diff @ Half 5.17 2 0.00
Time Leading 56% 2 43%
Starting Field Pos. 38y 3 35y 1 37y
Advanced
Category Offence Defence Lg Avg
EPA Composite 0.052 -0.09 3 -0.01
Success Rate 46%6 43% 2 46%
Adj. Pass% 64% 8 68% 2 67%
Aggressiveness
Fumble Luck -1.46 7 1.23 7 0.00
Explosiveness 101 3 97 3 99

Schedule

Date Opponent Result Record
Fri, Jun 26 HAM W, 24 - 23 1-0
Fri, Jul 03 @MTL L, 29 - 11 1-1
Mon, Jul 13 TOR W, 25 - 20 2-1
Sat, Jul 18 WPG W, 26 - 25 3-1
Fri, Jul 24 @OTT L, 29 - 26 3-2
Sat, Aug 01 MTL W, 25 - 22 4-2
Sun, Aug 16 OTT W, 48 - 3 5-2
Sat, Aug 22 @SSK W, 34 - 31 6-2
Sat, Aug 29 @WPG W, 36 - 8 7-2
Mon, Sep 07 EDM W, 16 - 7 8-2
Sat, Sep 12 @EDM L, 27 - 16 8-3
Fri, Sep 18 BC W, 35 - 23 9-3
Fri, Sep 25 @WPG W, 25 - 23 10-3
Fri, Oct 02 @HAM W, 23 - 20 11-3
Sat, Oct 10 EDM L, 15 - 11 11-4
Sat, Oct 17 @TOR W, 27 - 15 12-4
Sat, Oct 31 SSK W, 42 - 19 13-4
Sat, Nov 07 @BC W, 28 - 7 14-4
Postseason
Date Opponent Result Type
Sun, Nov 15 BC W, 35 - 9 W. Semi
Sun, Nov 22 @EDM L, 45 - 31 W. Final

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Bo Levi Mitchell 17 355 559 63.5 4514 8.08 26 12 38.86 28 2
Drew Tate 6 28 39 71.8 322 8.26 3 1 6.87 7 1
Bryant Moniz 13 2 4 50.0 29 7.25 1 0 0.39 0 0
Marquay Mcdaniel 18 0 2 0.0 0 0.00 0 0 -3.36 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Jon Cornish 9 113 618 5.5 4 1 2.61 0.02
Matt Walter 11 80 372 4.7 1 0 -11.44 -0.14
Tory Harrison 11 55 273 5.0 0 0 -10.24 -0.19
Jerome Messam 2 27 179 6.6 0 0 1.67 0.06
Bryant Moniz 13 26 78 3.0 5 0 12.51 0.48
Bo Levi Mitchell 17 19 88 4.6 3 0 7.48 0.39
Tim Brown 5 11 47 4.3 0 0 -4.60 -0.42
Drew Tate 6 9 14 1.6 1 0 -9.00 -1.00
Anthony Parker 17 8 56 7.0 0 0 0.76 0.10

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Eric Rogers 17 136 85 62.5 1432 16.8 10 1 61.60 0.72
Marquay Mcdaniel 18 108 81 75.0 1023 12.6 4 2 49.15 0.61
Jeff Fuller 14 94 46 48.9 616 13.4 3 0 3.47 0.08
Anthony Parker 17 49 31 63.3 443 14.3 2 1 -2.32 -0.07
Joe West 12 61 36 59.0 385 10.7 2 0 -0.96 -0.03
Greg Wilson 6 29 20 69.0 191 9.6 1 0 7.12 0.36
Lemar Durant 9 15 12 80.0 170 14.2 3 0 10.28 0.86
Tory Harrison 11 26 17 65.4 169 9.9 5 0 1.22 0.07
Jon Cornish 9 26 19 73.1 138 7.3 0 0 -4.30 -0.23
Rob Cote 10 16 12 75.0 138 11.5 0 0 6.64 0.55
Matt Walter 11 15 11 73.3 52 4.7 0 0 -7.29 -0.66
Jerome Messam 2 6 6 100.0 33 5.5 0 0 0.99 0.16
Sederrik Cunningham 1 5 2 40.0 15 7.5 0 0 -2.49 -1.25