2014

Saskatchewan Roughriders

2016

SSK Stats

Category Offence Defence Lg Avg
Adj. Efficiency 25.4 4 30.6 9 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 6.37 3 7.02 9 6.05
Pass Yards / Att 8.21 2 8.79 9 7.70
Rush Yards / Att 5.99 1 5.43 9 4.86
Point Diff @ Half -2.67 6 0.00
Time Leading 30% 8 43%
Starting Field Pos. 36y 8 38y 7 37y
Advanced
Category Offence Defence Lg Avg
EPA Composite 0.014 0.16 9 -0.01
Success Rate 47%2 52% 9 46%
Adj. Pass% 66% 6 64% 4 67%
Aggressiveness
Fumble Luck 0.81 2 -1.30 2 0.00
Explosiveness 104 2 101 7 99

Schedule

Date Opponent Result Record
Sat, Jun 27 WPG L, 30 - 26 0-1
Sun, Jul 05 TOR L, 42 - 40 0-2
Fri, Jul 10 @BC L, 35 - 32 0-3
Sat, Jul 18 BC L, 27 - 24 0-4
Sun, Jul 26 HAM L, 31 - 21 0-5
Fri, Jul 31 @EDM L, 30 - 5 0-6
Sat, Aug 08 @TOR L, 30 - 26 0-7
Sat, Aug 22 CGY L, 34 - 31 0-8
Sun, Aug 30 @OTT L, 35 - 13 0-9
Sun, Sep 06 WPG W, 37 - 19 1-9
Sat, Sep 12 @WPG L, 22 - 7 1-10
Sat, Sep 19 OTT L, 30 - 27 1-11
Sun, Sep 27 MTL W, 33 - 21 2-11
Sat, Oct 03 @BC L, 46 - 20 2-12
Fri, Oct 09 @HAM L, 30 - 15 2-13
Sat, Oct 24 EDM L, 35 - 24 2-14
Sat, Oct 31 @CGY L, 42 - 19 2-15
Sun, Nov 08 @MTL W, 30 - 24 3-15

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Kevin Glenn 9 170 264 64.4 2195 8.31 9 10 12.66 15 0
Brett Smith 15 140 228 61.4 1830 8.03 15 9 -29.58 37 2
Keith Price 3 32 49 65.3 407 8.31 3 0 -0.91 8 2
Tino Sunseri 2 17 28 60.7 228 8.14 0 1 -10.28 12 1
Darian Durant 1 13 18 72.2 165 9.17 2 0 7.46 1 0
Weston Dressler 16 0 1 0.0 0 0.00 0 0 -0.66 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Jerome Messam 15 133 825 6.2 2 1 7.20 0.05
Anthony Allen 15 92 574 6.2 3 4 11.83 0.13
Brett Smith 15 55 438 8.0 3 1 23.23 0.42
Steven Miller 3 12 63 5.3 0 0 0.78 0.06
Kevin Glenn 9 10 40 4.0 0 1 -7.95 -0.80
Keith Price 3 9 46 5.1 0 0 1.31 0.15
Weston Dressler 16 8 32 4.0 0 0 -0.44 -0.05
Nic Demski 8 6 30 5.0 0 0 -2.70 -0.45
Rob Bagg 17 5 14 2.8 3 0 1.55 0.31

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Ryan Smith 16 92 59 64.1 1015 17.2 7 0 37.12 0.63
Weston Dressler 16 124 70 56.5 955 13.6 6 0 17.97 0.26
Rob Bagg 17 86 48 55.8 534 11.1 4 1 -20.07 -0.42
Naaman Roosevelt 10 39 25 64.1 488 19.5 5 0 43.79 1.75
Jerome Messam 15 60 47 78.3 464 9.9 0 0 12.20 0.26
Chris Getzlaf 10 48 33 68.8 402 12.2 4 1 18.01 0.55
Jamel Richardson 6 29 19 65.5 266 14.0 0 0 10.83 0.57
Nic Demski 8 16 13 81.3 165 12.7 0 0 4.89 0.38
Korey Williams 4 12 7 58.3 112 16.0 0 0 2.30 0.33
Taj Smith 4 13 8 61.5 94 11.8 1 0 -5.00 -0.62
Anthony Allen 15 21 12 57.1 70 5.8 0 0 -12.77 -1.06
Seydou Junior Haidara 6 9 7 77.8 55 7.9 0 0 5.09 0.73
Spencer Moore 7 9 8 88.9 48 6.0 0 0 -1.89 -0.24
Alex Carroll 2 5 4 80.0 48 12.0 1 0 5.71 1.43
Marcus Davis 1 5 2 40.0 11 5.5 0 0 -2.23 -1.12