2014

Winnipeg Blue Bombers

2016

WPG Stats

Category Offence Defence Lg Avg
Adj. Efficiency 19.6 9 26.8 8 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 5.28 9 6.56 8 6.05
Pass Yards / Att 7.00 9 8.41 8 7.70
Rush Yards / Att 4.49 8 5.33 8 4.86
Point Diff @ Half -7.00 9 0.00
Time Leading 24% 9 43%
Starting Field Pos. 37y 5 37y 6 37y
Advanced
Category Offence Defence Lg Avg
EPA Composite -0.159 0.05 8 -0.01
Success Rate 43%9 48% 8 46%
Adj. Pass% 67% 5 64% 5 67%
Aggressiveness
Fumble Luck -0.84 6 0.73 4 0.00
Explosiveness 92 9 101 6 99

Schedule

Date Opponent Result Record
Sat, Jun 27 @SSK W, 30 - 26 1-0
Thu, Jul 02 HAM L, 52 - 26 1-1
Fri, Jul 10 MTL W, 25 - 23 2-1
Sat, Jul 18 @CGY L, 26 - 25 2-2
Sat, Jul 25 @EDM L, 32 - 3 2-3
Thu, Jul 30 BC W, 23 - 13 3-3
Sun, Aug 09 @HAM L, 38 - 8 3-4
Fri, Aug 14 TOR L, 27 - 20 3-5
Sat, Aug 29 CGY L, 36 - 8 3-6
Sun, Sep 06 @SSK L, 37 - 19 3-7
Sat, Sep 12 SSK W, 22 - 7 4-7
Sun, Sep 20 @MTL L, 35 - 14 4-8
Fri, Sep 25 CGY L, 25 - 23 4-9
Sat, Oct 03 EDM L, 24 - 23 4-10
Sat, Oct 10 @BC W, 29 - 26 5-10
Fri, Oct 16 @OTT L, 27 - 24 5-11
Sat, Oct 24 OTT L, 27 - 20 5-12
Sat, Nov 07 @TOR L, 21 - 11 5-13

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Matt Nichols 8 148 260 56.9 1754 6.75 10 7 -36.72 24 1
Drew Willy 7 108 164 65.9 1444 8.80 8 3 12.73 21 1
Brian Brohm 7 51 88 58.0 453 5.15 0 4 -48.11 7 2
Robert Marve 5 34 58 58.6 346 5.97 1 4 -38.75 10 0
Dominique Davis 1 16 25 64.0 169 6.76 0 0 -3.08 3 1
Lirim Hajrullahu 1 1 1 100.0 6 6.00 0 0 -1.56 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Cameron Marshall 18 138 606 4.4 5 0 -14.56 -0.11
Paris Cotton 7 56 268 4.8 1 1 -9.48 -0.17
Chevon Walker 5 23 83 3.6 0 0 -6.28 -0.27
Drew Willy 7 20 167 8.4 0 1 12.92 0.65
Matt Nichols 8 19 112 5.9 0 1 7.08 0.37
Brian Brohm 7 19 60 3.2 4 0 2.86 0.15
Robert Marve 5 15 97 6.5 0 0 4.79 0.32
Da'Rel Scott 4 13 52 4.0 0 2 -20.27 -1.56
Dominique Davis 1 9 34 3.8 0 0 -6.51 -0.72

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Nick Moore 15 115 76 66.1 899 11.8 4 0 21.77 0.29
Darvin Adams 16 111 61 55.0 846 13.9 5 1 22.02 0.36
Clarence Denmark 18 96 57 59.4 718 12.6 3 0 -0.63 -0.01
Rory Kohlert 16 59 32 54.2 395 12.3 1 2 5.48 0.17
Cameron Marshall 18 43 32 74.4 378 11.8 2 1 4.24 0.13
Julian Feoli Gudino 9 37 27 73.0 266 9.9 1 0 -3.92 -0.15
Justin Veltung 5 30 17 56.7 189 11.1 2 0 -14.38 -0.85
Paris Cotton 7 26 14 53.8 151 10.8 1 0 -7.51 -0.54
Kristopher Bastien 6 17 10 58.8 116 11.6 0 0 -8.98 -0.90
Troy Stoudermire 6 12 8 66.7 40 5.0 0 0 -4.84 -0.60
Michel-Pierre Pontbriand 8 9 4 44.4 35 8.8 0 0 -1.83 -0.46
Da'Rel Scott 4 7 4 57.1 33 8.3 0 0 -0.22 -0.05
Chevon Walker 5 10 7 70.0 29 4.1 0 0 -7.60 -1.09
Jhomo Gordon 2 7 3 42.9 15 5.0 0 0 -4.69 -1.56