Jerome Messam

Regular Season Stats

Basic Rushing Adv. Rushing Basic Receiving Adv. Receiving
Season Team GP Att. Yards Y/C TDs Fum. EPA EPA/C Targ. Rec. Yards TDs Fum. EPA EPA/R ADOT C%OE
2018 SSK 5 52 205 3.9 0 2 -15.31 -0.29 7 6 25 0 0 -4.23 -0.70 -1.4 3.9
2017 CGY 17 215 1016 4.7 9 3 -23.40 -0.11 43 33 183 0 2 -20.67 -0.63 -0.3 -3.1
2016 CGY 18 204 1199 5.9 11 4 19.06 0.09 67 53 482 1 1 -2.58 -0.05
2015 SSK 15 133 825 6.2 2 1 7.20 0.05 60 47 464 0 0 12.20 0.26
2015 CGY 2 27 179 6.6 0 0 1.67 0.06 6 6 33 0 0 0.99 0.16
2014 SSK 11 70 382 5.5 1 1 -3.44 -0.05 13 8 134 0 0 7.89 0.99
2013 MTL 13 114 530 4.6 2 1 -10.29 -0.09 48 32 349 1 1 -6.04 -0.19
2012 EDM 9 42 168 4.0 1 1 -15.24 -0.36 11 8 76 0 0 -3.24 -0.40
2011 EDM 18 194 1054 5.4 6 4 -7.62 -0.04 39 27 248 0 0 2.81 0.10
2010 BC 6 20 66 3.3 2 1 -7.08 -0.35 13 7 79 0 0 -1.31 -0.19

Playoff Stats

Basic Rushing Adv. Rushing Basic Receiving Adv. Receiving
Season Team GP Att. Yards Y/C TDs Fum. EPA EPA/C Targ. Rec. Yards TDs Fum. EPA EPA/R ADOT C%OE
2017 CGY 2 25 130 5.2 2 0 3.81 0.15 7 5 50 1 0 2.84 0.57 0.6 -6.9
2016 CGY 2 22 119 5.4 0 0 0.18 0.01 8 8 71 1 0 4.63 0.58
2015 CGY 2 28 122 4.4 1 2 -10.65 -0.38 10 8 126 0 0 8.86 1.11
2011 EDM 1 9 32 3.6 1 0 -2.93 -0.33 3 2 14 0 0 -1.29 -0.64

Best Games

Basic Rushing Adv. Rushing Basic Receiving Adv. Receiving
Season Team Game Desc Att. Yards Y/C TDs Fum. EPA EPA/C Targ. Rec. Yards TDs Fum. EPA EPA/R ADOT C%OE
2015 SSK 24-27 BC 9 62 6.9 0 0 3.14 0.35 9 7 75 0 0 4.28 0.61
2014 SSK 35-30 WPG 6 64 10.7 0 0 3.52 0.59 2 2 35 0 0 2.42 1.21
2015 SSK 32-35 @BC 8 85 10.6 0 0 4.61 0.58 4 3 20 0 0 1.34 0.45
2015 SSK 31-34 CGY 10 75 7.5 0 0 5.25 0.52 3 1 15 0 0 0.25 0.25
2017 CGY 32-28 EDM 12 68 5.7 1 0 2.49 0.21 5 4 44 0 0 2.80 0.70 1.0 0.0