Drew Tate
  
     Regular Season Stats
  
  |  |  |  | Basic Passing | Adv. Passing | Rushing | 
  
      | Season | Team | GP | Cmp. | Att. | Cmp% | Yards | Y/A | TDs | INTs | Sack | Fum. | EPA | DoT | CPOE | Att. | Yards | TDs | EPA | Fum. | 
    
      | 2017 | OTT | 3 | 28 | 41 | 68.3 | 332 | 8.10 | 3 | 1 | 3 | 1 | 6.22 | 7.1 | -4.13 | 2 | 12 | 0 | 0.7 | 0 | 
    
      | 2016 | CGY | 3 | 27 | 43 | 62.8 | 255 | 5.93 | 0 | 2 | 2 | 0 | -9.35 |  |  | 3 | 8 | 0 | -5.8 | 0 | 
    
      | 2015 | CGY | 6 | 28 | 39 | 71.8 | 322 | 8.26 | 3 | 1 | 7 | 1 | 6.87 |  |  | 9 | 14 | 1 | -9.0 | 0 | 
    
      | 2014 | CGY | 18 | 65 | 112 | 58.0 | 821 | 7.33 | 5 | 3 | 6 | 0 | 1.58 |  |  | 42 | 129 | 10 | 12.6 | 2 | 
    
      | 2013 | CGY | 10 | 59 | 89 | 66.3 | 755 | 8.48 | 5 | 1 | 2 | 0 | 15.55 |  |  | 20 | 77 | 3 | 6.1 | 0 | 
    
      | 2012 | CGY | 4 | 46 | 64 | 71.9 | 570 | 8.91 | 4 | 3 | 6 | 1 | 11.20 |  |  | 4 | 31 | 1 | 3.0 | 0 | 
    
      | 2011 | CGY | 12 | 100 | 161 | 62.1 | 1341 | 8.33 | 8 | 5 | 1 | 1 | 28.05 |  |  | 44 | 149 | 4 | 14.5 | 0 | 
    
      | 2010 | CGY | 14 | 44 | 62 | 71.0 | 521 | 8.40 | 7 | 0 | 4 | 0 | 21.79 |  |  | 35 | 132 | 5 | 10.1 | 1 | 
 
 
 
  
     Playoff Stats
  
  |  |  |  | Basic Passing | Adv. Passing | Rushing | 
  
      | Season | Team | GP | Cmp. | Att. | Cmp% | Yards | Y/A | TDs | INTs | Sack | Fum. | EPA | DoT | CPOE | Att. | Yards | TDs | EPA | Fum. | 
    
      | 2013 | CGY | 1 | 5 | 11 | 45.5 | 90 | 8.18 | 1 | 0 | 0 | 0 | -8.22 |  |  | 2 | 8 | 0 | 0.1 | 0 | 
    
      | 2012 | CGY | 1 | 22 | 35 | 62.9 | 363 | 10.37 | 2 | 0 | 2 | 0 | 12.36 |  |  | 2 | 8 | 0 | -1.1 | 0 | 
    
      | 2011 | CGY | 1 | 5 | 10 | 50.0 | 99 | 9.90 | 0 | 1 | 0 | 0 | -4.90 |  |  | 1 | 8 | 0 | -0.6 | 0 | 
 
 
 
  
     Best Games
  
  |  |  |  | Basic Passing | Adv. Passing | Rushing | 
  
      | Season | Team | Game Desc | Cmp. | Att. | Cmp% | Yards | Y/A | TDs | INTs | Sack | Fum. | EPA | DoT | CPOE | Att. | Yards | TDs | EPA | Fum. | 
    
      | 2015 | CGY | 28-7 @BC | 18 | 23 | 78.3 | 231 | 10.04 | 2 | 0 | 2 | 0 | 13.93 |  |  | 2 | 10 | 0 | 0.2 | 0 | 
    
      | 2011 | CGY | 29-31 @TOR | 19 | 29 | 65.5 | 263 | 9.07 | 2 | 0 | 0 | 0 | 14.03 |  |  | 8 | 45 | 0 | -0.1 | 0 | 
    
      | 2012 | CGY | 36-30 SSK | 22 | 35 | 62.9 | 363 | 10.37 | 2 | 0 | 2 | 0 | 12.36 |  |  | 2 | 8 | 0 | -1.1 | 0 | 
    
      | 2013 | CGY | 29-25 SSK | 11 | 17 | 64.7 | 181 | 10.65 | 0 | 0 | 0 | 0 | 8.48 |  |  | 4 | 14 | 1 | 1.3 | 0 | 
    
      | 2014 | CGY | 40-33 TOR | 5 | 5 | 100.0 | 72 | 14.40 | 2 | 0 | 0 | 0 | 7.75 |  |  | 1 | 14 | 0 | 1.6 | 0 |