Marquay Mcdaniel

Regular Season Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2018 HAM 3 18 8 44.4 65 8.1 0 0 -4.85 -0.61 6.9 -26.6 0 0 0 0 0.00
2017 CGY 14 102 62 60.8 851 13.7 4 1 24.24 0.39 10.6 -6.6 0 0 0 0 0.00
2016 CGY 16 105 82 78.1 1071 13.1 4 0 60.60 0.74 1 3 0 0 -0.81
2015 CGY 18 108 81 75.0 1023 12.6 4 2 49.15 0.61 3 2 0 1 -2.31
2014 CGY 12 77 54 70.1 792 14.7 4 1 36.75 0.68 1 3 0 0 -1.17
2013 CGY 18 109 76 69.7 1047 13.8 8 2 43.62 0.57 5 42 1 0 2.91
2012 CGY 13 86 53 61.6 744 14.0 3 0 30.47 0.57 2 15 0 0 0.78
2011 HAM 1 11 4 36.4 60 15.0 0 0 -0.69 -0.17 0 0 0 0 0.00
2010 HAM 18 140 76 54.3 998 13.1 7 1 20.70 0.27 1 4 0 0 -0.61

Playoff Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2018 HAM 1 2 1 50.0 17 17.0 0 0 -0.30 -0.30 8.5 -19.8 0 0 0 0 0.00
2017 CGY 2 13 12 92.3 67 5.6 1 0 -0.05 0.00 2.9 13.5 0 0 0 0 0.00
2016 CGY 2 5 5 100.0 182 36.4 1 0 15.27 3.05 0 0 0 0 0.00
2015 CGY 2 9 6 66.7 27 4.5 0 0 -4.53 -0.75 0 0 0 0 0.00
2014 CGY 2 14 9 64.3 119 13.2 1 0 -0.98 -0.11 0 0 0 0 0.00
2012 CGY 3 20 12 60.0 220 18.3 1 0 13.31 1.11 0 0 0 0 0.00
2010 HAM 1 7 6 85.7 85 14.2 0 1 2.33 0.39 0 0 0 0 0.00

Best Games

Basic Receiving Adv. Receiving Rushing
Season Team Game Desc Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2014 CGY 33 - 16 @BC 13 12 92.3 165 13.8 0 1 13.08 1.09 0 0 0 0 0.00
2010 HAM 35 - 37 @EDM 9 9 100.0 122 13.6 2 0 12.95 1.44 0 0 0 0 0.00
2016 CGY 42 - 15 BC 4 4 100.0 131 32.8 1 0 11.30 2.82 0 0 0 0 0.00
2015 CGY 25 - 23 @WPG 11 9 81.8 159 17.7 0 0 10.72 1.19 0 0 0 0 0.00
2013 CGY 38 - 11 WPG 6 5 83.3 123 24.6 1 0 9.71 1.94 0 0 0 0 0.00