Jon Cornish

Regular Season Stats

Basic Rushing Adv. Rushing Basic Receiving Adv. Receiving
Season Team GP Att. Yards Y/C TDs Fum. EPA EPA/C Targ. Rec. Yards TDs Fum. EPA EPA/R ADOT C%OE
2015 CGY 9 113 618 5.5 4 1 2.61 0.02 26 19 138 0 0 -4.30 -0.23
2014 CGY 9 140 1089 7.8 5 2 26.70 0.19 21 17 131 1 0 0.15 0.01
2013 CGY 17 258 1813 7.0 12 2 51.24 0.20 55 42 344 2 1 -6.46 -0.15
2012 CGY 18 259 1457 5.6 11 4 3.94 0.02 48 37 340 2 1 0.64 0.02
2011 CGY 18 119 863 7.3 9 0 33.74 0.28 31 26 385 2 0 17.79 0.68
2010 CGY 18 81 543 6.7 0 2 -6.84 -0.08 20 16 217 1 0 10.36 0.65

Playoff Stats

Basic Rushing Adv. Rushing Basic Receiving Adv. Receiving
Season Team GP Att. Yards Y/C TDs Fum. EPA EPA/C Targ. Rec. Yards TDs Fum. EPA EPA/R ADOT C%OE
2014 CGY 2 23 79 3.4 1 0 -5.38 -0.23 8 6 146 1 0 7.97 1.33
2013 CGY 1 9 67 7.4 0 0 2.30 0.26 1 1 9 0 0 -0.66 -0.66
2012 CGY 3 51 278 5.5 0 1 -5.85 -0.11 5 3 58 0 0 3.91 1.30
2011 CGY 1 14 127 9.1 1 0 9.58 0.68 1 1 -4 0 0 -1.29 -1.29
2010 CGY 1 3 31 10.3 0 0 0.59 0.20 2 1 1 0 0 -1.98 -1.98

Best Games

Basic Rushing Adv. Rushing Basic Receiving Adv. Receiving
Season Team Game Desc Att. Yards Y/C TDs Fum. EPA EPA/C Targ. Rec. Yards TDs Fum. EPA EPA/R ADOT C%OE
2013 CGY 38-11 WPG 17 208 12.2 2 0 12.10 0.71 2 2 24 0 0 1.09 0.55
2013 CGY 42-27 SSK 16 175 10.9 4 0 12.47 0.78 3 3 20 0 0 0.30 0.10
2011 CGY 40-3 SSK 13 149 11.5 2 0 9.99 0.77 1 1 32 0 0 2.34 2.34
2014 CGY 40-33 TOR 11 174 15.8 1 1 8.99 0.82 4 3 33 1 0 1.51 0.50
2012 CGY 39-15 EDM 20 180 9.0 2 0 11.89 0.59 3 3 12 0 0 -1.96 -0.65