2014

Toronto Argonauts

2016

TOR Stats

Category Offence Defence Lg Avg
Adj. Efficiency 24.9 6 26.1 7 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 5.90 7 6.21 6 6.05
Pass Yards / Att 7.49 6 8.16 7 7.70
Rush Yards / Att 4.73 4 4.60 4 4.86
Point Diff @ Half -5.33 8 0.00
Time Leading 33% 7 43%
Starting Field Pos. 37y 7 38y 8 37y
Advanced
Category Offence Defence Lg Avg
EPA Composite 0.006 0.03 7 -0.01
Success Rate 46%4 46% 6 46%
Adj. Pass% 71% 1 66% 9 67%
Aggressiveness
Fumble Luck 2.55 1 1.46 8 0.00
Explosiveness 99 5 98 4 99

Schedule

Date Opponent Result Record
Sat, Jun 27 EDM W, 26 - 11 1-0
Sun, Jul 05 @SSK W, 42 - 40 2-0
Mon, Jul 13 @CGY L, 25 - 20 2-1
Fri, Jul 24 @BC W, 30 - 27 3-1
Mon, Aug 03 @HAM L, 34 - 18 3-2
Sat, Aug 08 SSK W, 30 - 26 4-2
Fri, Aug 14 @WPG W, 27 - 20 5-2
Sun, Aug 23 OTT W, 30 - 24 6-2
Fri, Aug 28 @EDM L, 38 - 15 6-3
Mon, Sep 07 @HAM L, 42 - 12 6-4
Fri, Sep 11 HAM L, 35 - 27 6-5
Sat, Sep 26 @OTT W, 35 - 26 7-5
Tue, Oct 06 OTT W, 38 - 35 8-5
Mon, Oct 12 @MTL W, 25 - 17 9-5
Sat, Oct 17 CGY L, 27 - 15 9-6
Fri, Oct 23 MTL L, 34 - 2 9-7
Fri, Oct 30 BC L, 27 - 25 9-8
Sat, Nov 07 WPG W, 21 - 11 10-8
Postseason
Date Opponent Result Type
Sun, Nov 15 @HAM L, 25 - 22 E. Semi

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Trevor Harris 17 378 557 67.9 4353 7.82 33 19 23.55 53 2
Ricky Ray 3 47 67 70.1 423 6.31 2 1 -9.86 7 1
Mitchell Gale 2 5 10 50.0 63 6.30 1 0 1.95 0 0
Adrian Mcpherson 12 3 6 50.0 10 1.67 1 0 -1.51 0 0
Chad Owens 13 0 1 0.0 0 0.00 0 0 -0.71 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Brandon Whitaker 15 121 636 5.3 3 2 -7.09 -0.06
Trevor Harris 17 47 212 4.5 1 0 -11.90 -0.25
Chad Kackert 6 39 235 6.0 0 0 -0.50 -0.01
Adrian Mcpherson 12 24 45 1.9 2 1 3.45 0.14
Henry Josey 6 16 30 1.9 0 1 -5.43 -0.34
Curtis Steele 2 12 92 7.7 0 0 0.69 0.06
Anthony Coombs 17 9 39 4.3 0 0 -2.26 -0.25

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Tori Gurley 16 91 59 64.8 805 13.6 10 0 41.54 0.70
Vidal Hazelton 16 117 70 59.8 803 11.5 6 1 17.70 0.25
Kevin Elliott 15 84 49 58.3 639 13.0 8 0 28.32 0.58
Chad Owens 13 79 54 68.4 567 10.5 2 2 6.66 0.12
Diontae Spencer 10 50 36 72.0 502 13.9 3 0 17.22 0.48
Anthony Coombs 17 74 55 74.3 480 8.7 1 0 -3.68 -0.07
Brandon Whitaker 15 69 53 76.8 440 8.3 3 0 -3.93 -0.07
Phil Bates 2 11 6 54.5 123 20.5 1 0 2.72 0.45
Dave Stala 4 13 11 84.6 110 10.0 2 0 7.90 0.72
Brendan Gillanders 4 7 7 100.0 104 14.9 0 0 6.95 0.99
Chad Kackert 6 14 10 71.4 76 7.6 0 0 -2.06 -0.21
Natey Adjei 5 7 6 85.7 63 10.5 1 0 4.90 0.82
Andre Durie 1 7 7 100.0 63 9.0 0 0 1.38 0.20
Henry Josey 6 5 4 80.0 15 3.8 0 0 -2.37 -0.59