Weston Dressler

Regular Season Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2018 WPG 13 66 45 68.2 535 11.9 5 0 23.84 0.53 8.7 -0.1 9 57 0 0 0.19
2017 WPG 11 74 51 68.9 691 13.5 3 0 28.22 0.55 8.8 -0.5 7 67 0 1 3.30
2016 WPG 14 114 79 69.3 1000 12.7 2 3 22.27 0.28 5 45 0 0 4.08
2015 SSK 16 124 70 56.5 955 13.6 6 0 17.97 0.26 8 32 0 0 -0.44
2014 SSK 9 46 24 52.2 305 12.7 1 0 7.96 0.33 2 8 0 0 -0.35
2013 SSK 17 110 68 61.8 1001 14.7 9 0 37.81 0.56 5 26 0 0 -0.56
2012 SSK 17 149 94 63.1 1206 12.8 13 1 33.80 0.36 11 56 0 0 -1.21
2011 SSK 18 129 79 61.2 1061 13.4 5 1 14.08 0.18 7 35 1 0 0.98
2010 SSK 17 143 81 56.6 1174 14.5 5 0 29.27 0.36 10 58 0 0 -0.87

Playoff Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2018 WPG 2 10 6 60.0 63 10.5 0 0 0.73 0.12 7.1 -11.6 0 0 0 0 0.00
2017 WPG 1 12 8 66.7 111 13.9 2 1 3.85 0.48 13.4 3.0 0 0 0 0 0.00
2016 WPG 1 8 3 37.5 98 32.7 0 0 3.59 1.20 0 0 0 0 0.00
2014 SSK 1 9 4 44.4 35 8.8 0 0 -5.11 -1.28 0 0 0 0 0.00
2013 SSK 3 21 17 81.0 281 16.5 4 0 15.97 0.94 1 4 0 0 -0.46
2012 SSK 1 9 6 66.7 153 25.5 0 0 8.26 1.38 0 0 0 0 0.00
2010 SSK 3 24 13 54.2 174 13.4 2 0 7.52 0.58 1 -1 0 0 -1.07

Best Games

Basic Receiving Adv. Receiving Rushing
Season Team Game Desc Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2012 SSK 43 - 16 @HAM 13 13 100.0 180 13.8 3 0 14.55 1.12 2 6 0 0 -0.15
2012 SSK 27 - 21 BC 10 9 90.0 160 17.8 2 0 11.87 1.32 1 10 0 0 0.89
2015 SSK 32 - 35 @BC 10 8 80.0 119 14.9 2 0 12.69 1.59 1 1 0 0 -0.79
2013 SSK 36 - 21 CGY 12 9 75.0 103 11.4 1 0 11.48 1.28 0 0 0 0 0.00
2010 SSK 32 - 25 @HAM 10 7 70.0 139 19.9 1 0 10.55 1.51 0 0 0 0 0.00