Kevin Glenn

Regular Season Stats

Basic Passing Adv. Passing Rushing
Season Team GP Cmp. Att. Cmp% Yards Y/A TDs INTs Sack Fum. EPA DoT CPOE Att. Yards TDs EPA Fum.
2017 SSK 17 317 466 68.0 4035 8.66 26 14 33 2 47.01 9.4 -0.48 21 75 2 6.4 1
2016 MTL 9 221 311 71.1 2544 8.18 14 11 20 2 6.99 10 57 1 -0.1 0
2016 WPG 1 2 4 50.0 16 4.00 0 0 0 0 -2.13 0 0 0 0.0 0
2015 SSK 9 170 264 64.4 2195 8.31 9 10 15 0 12.66 10 40 0 -8.0 1
2015 MTL 3 71 107 66.4 756 7.07 7 4 3 0 -0.56 3 14 0 -5.1 1
2014 BC 17 302 496 60.9 3918 7.90 17 17 46 3 -19.29 16 105 1 1.8 0
2013 CGY 14 223 344 64.8 2710 7.88 18 7 24 4 23.45 14 77 0 1.1 0
2012 CGY 18 322 498 64.7 4212 8.46 24 15 26 5 35.19 19 115 0 -6.2 1
2011 HAM 18 307 515 59.6 3955 7.68 19 17 28 1 11.20 21 112 1 1.8 0
2010 HAM 18 386 619 62.4 5086 8.22 33 17 21 4 77.48 28 187 0 5.4 0

Playoff Stats

Basic Passing Adv. Passing Rushing
Season Team GP Cmp. Att. Cmp% Yards Y/A TDs INTs Sack Fum. EPA DoT CPOE Att. Yards TDs EPA Fum.
2017 SSK 2 24 41 58.5 339 8.27 1 3 1 0 -4.91 8.8 -11.29 3 10 1 0.6 0
2014 BC 1 6 18 33.3 64 3.56 0 2 1 0 -16.61 0 0 0 0.0 0
2013 CGY 1 7 13 53.8 185 14.23 0 2 0 0 -9.35 0 0 0 0.0 0
2012 CGY 2 29 53 54.7 525 9.91 3 2 2 0 4.73 1 15 0 1.1 0
2011 HAM 2 36 50 72.0 388 7.76 1 1 0 0 -0.07 1 5 0 -0.6 0
2010 HAM 1 24 35 68.6 314 8.97 0 2 0 0 -3.65 0 0 0 0.0 0

Best Games

Basic Passing Adv. Passing Rushing
Season Team Game Desc Cmp. Att. Cmp% Yards Y/A TDs INTs Sack Fum. EPA DoT CPOE Att. Yards TDs EPA Fum.
2010 HAM 28-7 WPG 29 41 70.7 340 8.29 3 0 1 0 23.93 3 19 0 1.8 0
2014 BC 41-3 OTT 20 29 69.0 345 11.90 3 0 0 0 23.83 2 5 0 -0.6 0
2010 HAM 40-3 MTL 21 33 63.6 371 11.24 2 0 0 0 20.01 2 13 0 1.2 0
2016 MTL 43-19 @OTT 25 30 83.3 382 12.73 5 0 4 0 21.20 1 1 0 -0.6 0
2013 CGY 38-11 WPG 21 29 72.4 320 11.03 2 0 0 0 17.37 1 4 0 -0.2 0