Nic Demski

Regular Season Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2022 WPG 13 82 63 76.8 769 12.2 10 0 40.73 0.65 9.7 7.5 20 151 0 0 5.74
2021 WPG 12 65 48 73.8 654 13.6 4 1 17.45 0.36 8.8 4.1 13 87 1 0 4.20
2019 WPG 17 63 44 69.8 543 12.3 3 1 20.75 0.47 7.0 -3.2 26 147 2 0 4.26
2018 WPG 17 80 59 73.8 554 9.4 3 1 -2.27 -0.04 5.1 0.1 34 248 1 1 4.10
2017 SSK 7 25 19 76.0 222 11.7 1 0 11.35 0.60 8.9 5.7 0 0 0 0 0.00
2016 SSK 15 59 37 62.7 338 9.1 2 0 0.19 0.01 3 8 0 0 -1.50
2015 SSK 8 16 13 81.3 165 12.7 0 0 4.89 0.38 6 30 0 0 -2.70

Playoff Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2022 WPG 2 11 8 72.7 97 12.1 0 0 2.29 0.29 5.8 -1.2 4 9 0 0 -2.04
2021 WPG 2 14 10 71.4 78 7.8 1 0 -0.78 -0.08 3.3 -2.4 5 21 0 0 -1.89
2019 WPG 3 13 10 76.9 126 12.6 0 0 5.13 0.51 12.3 13.0 5 78 1 0 5.69
2018 WPG 2 7 3 42.9 30 10.0 0 0 -2.56 -0.85 7.1 -28.5 4 23 0 0 -0.19

Best Games

Basic Receiving Adv. Receiving Rushing
Season Team Game Desc Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2022 WPG 31 - 29 CGY 9 8 88.9 117 14.6 1 0 8.94 1.12 7.7 18.4 3 36 0 0 1.95
2021 WPG 33 - 9 SSK 5 5 100.0 134 26.8 0 0 9.51 1.90 9.2 29.8 0 0 0 0 0.00
2018 WPG 40 - 14 TOR 5 5 100.0 82 16.4 1 0 5.47 1.09 11.6 32.5 3 34 1 0 2.77
2017 SSK 40 - 43 WPG 7 7 100.0 82 11.7 1 0 7.95 1.14 9.9 29.1 0 0 0 0 0.00
2022 WPG 48 - 11 EDM 6 5 83.3 92 18.4 1 0 4.95 0.99 12.2 17.4 3 22 0 0 1.63