2009

BC Lions

2011

BC Stats

Category Offence Defence Lg Avg
Adj. Efficiency 21.9 6 23.1 2 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 5.93 8 6.40 3 6.47
Pass Yards / Att 7.35 6 7.59 3 7.75
Rush Yards / Att 5.66 5 6.05 7 5.77
Point Diff @ Half 1.00 4 0.00
Time Leading 40% 4 44%
Starting Field Pos. 40y 3 40y 7 39y
Advanced
Category Offence Defence Lg Avg
EPA Composite -0.086 -0.06 2 -0.02
Success Rate 42%8 46% 3 46%
Adj. Pass% 69% 2 65% 7 66%
Aggressiveness
Fumble Luck 0.29 3 -1.38 2 0.00
Explosiveness 105 3 105 6 104

Schedule

Date Opponent Result Record
Sun, Jul 04 @EDM W, 25 - 10 1-0
Sat, Jul 10 SSK L, 37 - 18 1-1
Fri, Jul 16 MTL L, 16 - 12 1-2
Fri, Jul 23 @TOR L, 24 - 20 1-3
Fri, Jul 30 @EDM L, 28 - 25 1-4
Sat, Aug 07 CGY L, 27 - 22 1-5
Thu, Aug 12 @SSK L, 37 - 13 1-6
Fri, Aug 27 CGY L, 48 - 35 1-7
Fri, Sep 03 @MTL W, 59 - 46 2-7
Sat, Sep 11 TOR W, 37 - 16 3-7
Sat, Sep 18 HAM L, 35 - 31 3-8
Sat, Sep 25 @CGY W, 29 - 10 4-8
Sat, Oct 02 WPG W, 16 - 14 5-8
Mon, Oct 11 @WPG L, 47 - 35 5-9
Sat, Oct 16 EDM L, 31 - 28 5-10
Sat, Oct 23 @CGY W, 36 - 31 6-10
Sun, Oct 31 SSK W, 23 - 17 7-10
Sat, Nov 06 @HAM W, 23 - 21 8-10
Postseason
Date Opponent Result Type
Sun, Nov 14 @SSK L, 41 - 38 W. Semi

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Travis Lulay 18 203 323 62.8 2565 7.94 9 9 -23.38 35 7
Casey Printers 9 126 242 52.1 1646 6.80 8 6 -15.22 24 6
Jarious Jackson 8 26 50 52.0 293 5.86 0 3 -16.99 6 0
Geroy Simon 18 1 1 100.0 14 14.00 0 0 1.30 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Jamal Robertson 16 151 902 6.0 9 3 -9.05 -0.06
Travis Lulay 18 62 407 6.6 3 1 8.97 0.14
Yonus Davis 7 32 204 6.4 2 1 3.50 0.11
Jerome Messam 6 20 66 3.3 2 1 -7.08 -0.35
Casey Printers 9 12 64 5.3 1 0 1.84 0.15
Jarious Jackson 8 11 26 2.4 0 0 -1.44 -0.13
Emmanuel Arceneaux 18 10 34 3.4 0 0 -3.20 -0.32
Paul Mccallum 1 6 29 4.8 0 0 -11.15 -1.86

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Geroy Simon 18 137 77 56.2 1190 15.5 5 2 43.67 0.57
Emmanuel Arceneaux 18 122 66 54.1 1076 16.3 5 1 29.86 0.45
Paris Jackson 18 96 60 62.5 688 11.5 1 2 10.49 0.17
Jamal Robertson 16 79 56 70.9 429 7.7 1 0 -12.80 -0.23
Steven Black 10 41 22 53.7 375 17.0 4 0 19.40 0.88
Derick Armstrong 6 39 22 56.4 316 14.4 0 0 8.14 0.37
O'Neil Wilson 17 55 30 54.5 256 8.5 0 0 -19.49 -0.65
Jamall Lee 5 9 7 77.8 83 11.9 0 0 3.91 0.56
Jerome Messam 6 13 7 53.8 79 11.3 0 0 -1.31 -0.19
Yonus Davis 7 10 8 80.0 66 8.3 1 0 6.27 0.78
Paul Mccallum 1 7 5 71.4 31 6.2 0 0 -25.55 -5.11
Rolly Lumbala 3 5 4 80.0 27 6.8 0 0 -0.61 -0.15
Darius Passmore 2 5 1 20.0 8 8.0 0 0 -4.74 -4.74