Rolly Lumbala

Regular Season Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2018 BC 3 3 2 66.7 7 3.5 0 0 -1.81 -0.91 1.3 -11.0 2 3 0 0 -1.10
2017 BC 7 12 11 91.7 93 8.5 0 0 2.41 0.22 2.0 12.9 1 5 0 0 -0.22
2016 BC 9 13 8 61.5 70 8.8 0 1 -3.33 -0.42 4 46 0 0 1.92
2015 BC 4 4 2 50.0 10 5.0 1 0 0.16 0.08 0 0 0 0 0.00
2014 BC 9 17 14 82.4 125 8.9 0 0 4.36 0.31 5 6 0 0 -2.84
2013 BC 4 5 2 40.0 -1 -0.5 0 0 -3.52 -1.76 4 31 0 0 -0.51
2012 BC 7 10 7 70.0 66 9.4 0 0 0.10 0.01 6 32 1 0 0.37
2011 BC 3 3 3 100.0 28 9.3 0 0 1.11 0.37 3 6 1 0 0.31
2010 BC 3 5 4 80.0 27 6.8 0 0 -0.61 -0.15 1 2 0 0 0.84

Playoff Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2016 BC 1 2 2 100.0 21 10.5 0 0 -0.64 -0.32 0 0 0 0 0.00
2014 BC 1 1 0 0.0 0 NaN 0 0 -0.79 -Inf 0 0 0 0 0.00
2011 BC 2 2 2 100.0 16 8.0 0 0 0.80 0.40 0 0 0 0 0.00
2010 BC 1 1 1 100.0 2 2.0 0 0 -0.70 -0.70 0 0 0 0 0.00

Best Games

Basic Receiving Adv. Receiving Rushing
Season Team Game Desc Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2012 BC 17 - 6 SSK 2 2 100.0 36 18.0 0 0 2.08 1.04 1 8 0 0 0.13
2014 BC 36 - 29 HAM 2 2 100.0 39 19.5 0 0 3.05 1.52 2 4 0 0 -0.99
2015 BC 35 - 32 SSK 1 1 100.0 7 7.0 1 0 1.68 1.68 0 0 0 0 0.00
2017 BC 41 - 26 @HAM 1 1 100.0 14 14.0 0 0 1.59 1.59 2.0 22.1 0 0 0 0 0.00
2011 BC 26 - 30 @MTL 1 1 100.0 20 20.0 0 0 1.53 1.53 0 0 0 0 0.00