2009

Winnipeg Blue Bombers

2011

WPG Stats

Category Offence Defence Lg Avg
Adj. Efficiency 24.6 5 24.4 5 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 6.58 5 5.98 1 6.47
Pass Yards / Att 7.84 5 7.24 1 7.75
Rush Yards / Att 6.30 1 5.60 3 5.77
Point Diff @ Half -0.39 5 0.00
Time Leading 34% 7 44%
Starting Field Pos. 36y 7 39y 6 39y
Advanced
Category Offence Defence Lg Avg
EPA Composite -0.015 -0.02 5 -0.02
Success Rate 43%7 46% 4 46%
Adj. Pass% 62% 7 65% 2 66%
Aggressiveness
Fumble Luck 0.06 4 2.70 8 0.00
Explosiveness 112 1 102 5 104

Schedule

Date Opponent Result Record
Fri, Jul 02 HAM W, 49 - 29 1-0
Fri, Jul 09 TOR L, 36 - 34 1-1
Fri, Jul 16 @HAM L, 28 - 7 1-2
Sat, Jul 24 EDM W, 47 - 21 2-2
Sat, Jul 31 @CGY L, 23 - 20 2-3
Sat, Aug 07 @HAM L, 29 - 22 2-4
Fri, Aug 13 HAM L, 39 - 28 2-5
Thu, Aug 19 @MTL L, 39 - 17 2-6
Sun, Sep 05 @SSK L, 27 - 23 2-7
Sun, Sep 12 SSK W, 31 - 2 3-7
Sun, Sep 19 @TOR L, 17 - 13 3-8
Fri, Sep 24 MTL L, 44 - 40 3-9
Sat, Oct 02 @BC L, 16 - 14 3-10
Mon, Oct 11 BC W, 47 - 35 4-10
Sun, Oct 17 @MTL L, 22 - 19 4-11
Sat, Oct 23 TOR L, 27 - 8 4-12
Sat, Oct 30 @EDM L, 16 - 13 4-13
Fri, Nov 05 CGY L, 35 - 32 4-14

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Steven Jyles 16 195 327 59.6 2799 8.56 19 7 30.16 31 4
Buck Pierce 5 80 124 64.5 1080 8.71 6 4 -9.08 8 0
Joey Elliott 3 36 76 47.4 446 5.87 2 3 -29.42 5 0
Alex Brink 7 15 42 35.7 130 3.10 0 1 -21.83 3 1
Terrence Edwards 18 0 2 0.0 0 0.00 0 1 -2.31 0 0
Mike Renaud 1 1 1 100.0 27 27.00 0 0 4.13 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Fred Reid 18 213 1396 6.6 6 3 5.90 0.03
Steven Jyles 16 65 452 7.0 4 2 14.41 0.22
Alex Brink 7 23 73 3.2 1 0 5.83 0.25
Buck Pierce 5 22 237 10.8 2 1 8.55 0.39
Chris Garrett 3 19 113 5.9 0 0 1.15 0.06
Joey Elliott 3 9 66 7.3 0 0 -3.92 -0.44
Daryl Stephenson 3 7 30 4.3 0 0 -1.61 -0.23
Yvenson Bernard 2 5 22 4.4 1 0 0.23 0.05

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Terrence Edwards 18 129 78 60.5 1372 17.6 12 1 66.52 0.85
Adarius Bowman 12 87 50 57.5 691 13.8 3 2 10.98 0.22
Greg Carr 7 55 32 58.2 579 18.1 4 0 26.90 0.84
Terence Jeffers-Harris 11 67 48 71.6 547 11.4 4 2 9.01 0.19
Brock Ralph 15 70 30 42.9 389 13.0 1 0 -19.82 -0.66
Cory Watson 9 32 17 53.1 277 16.3 1 0 0.96 0.06
Fred Reid 18 51 35 68.6 255 7.3 0 0 -15.81 -0.45
Chris Davis 6 27 16 59.3 184 11.5 1 0 -0.16 -0.01
Aaron Hargreaves 12 29 14 48.3 115 8.2 1 1 -14.57 -1.04