Date: 2010-11-14  ~  Playoffs  ~  No Line Pre-2012
SSK Largest Lead: 35-27 (0:00 5Q)
SSK Min WP: 16.8% (7-16, 0:42 2Q)
  
    Biggest Plays
  
      | Qtr | Down | ToGo | WPA | Summary | 
    
     | 4 | 1 | 10 | 43.3% | (9:29) D. DURANT Completed Pass to W. DRESSLER B20  (75 yds) - Touchdown | 
    
     | 4 | 3 | 10 | 29.3% | (00:01) T. LULAY Completed Pass to E. ARCENEAUX  (29 yds) - Touchdown | 
    
     | 4 | 2 | 10 | -16.8% | (5:49) T. LULAY Intercepted Pass, L. FRAZIER Interception S40, L. FRAZIER Interception Return  (42 yds) , Tackle: O. WILSON | 
    
     | 5 | 1 | 10 | 0.0% | (00:00) D. DURANT Completed Pass to J. CLERMONT  (24 yds) - Touchdown <br>Jason Clermont's first touchdown as a Saskatchewan Roughrider. | 
    
     | 5 | 2 | 5 | 0.0% | (00:00) T. LULAY Run  (5 yds) - Touchdown | 
 
 
 
 
    BC Advanced Stats
  
      | Category | EPA/play | S. Rate | 1st % | Yards/play | Plays | 
| All Plays | 0.07 59 | 39% | 34% | 6.559 | 71 | 
| Rush | 0.22 82 | 45% | 40% | 6.1 78 | 20 | 
| Pass | 0.0147 | 37% | 31% | 6.6 47 | 51 | 
| 1st Downs | -0.16 21 | 30% | 22% | 4.8 16 | 37 | 
| Rush | 0.03 64 | 40% | 20% | 7.4 88 | 10 | 
| Pass | -0.23 18 | 26% | 22% | 3.9 9 | 27 | 
| 2nd Downs | 0.12 62 | 47% | 44% | 7.8 80 | 32 | 
| Rush | 0.36 71 | 44% | 56% | 5.0 59 | 9 | 
| Pass | 0.03 55 | 48% | 39% | 8.9 82 | 23 | 
 
 
 
    SSK Advanced Stats
  
      | Category | EPA/play | S. Rate | 1st % | Yards/play | Plays | 
| All Plays | -0.31 8 | 42% | 37% | 5.634 | 65 | 
| Rush | 0.02 52 | 44% | 44% | 4.4 33 | 18 | 
| Pass | -0.438 | 40% | 34% | 6.1 37 | 47 | 
| 1st Downs | -0.30 10 | 45% | 34% | 8.3 86 | 38 | 
| Rush | -0.05 51 | 38% | 23% | 5.3 52 | 13 | 
| Pass | -0.42 9 | 48% | 40% | 9.8 85 | 25 | 
| 2nd Downs | -0.39 16 | 32% | 36% | 2.0 2 | 25 | 
| Rush | 0.03 44 | 33% | 100% | 2.7 20 | 3 | 
| Pass | -0.45 20 | 32% | 27% | 1.9 4 | 22 |