2009

Toronto Argonauts

2011

TOR Stats

Category Offence Defence Lg Avg
Adj. Efficiency 19.7 8 25.6 7 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 5.99 7 6.44 4 6.47
Pass Yards / Att 7.14 7 7.66 4 7.75
Rush Yards / Att 6.06 2 5.44 2 5.77
Point Diff @ Half -1.39 6 0.00
Time Leading 38% 6 44%
Starting Field Pos. 38y 6 39y 5 39y
Advanced
Category Offence Defence Lg Avg
EPA Composite -0.148 0.02 7 -0.02
Success Rate 44%6 49% 7 46%
Adj. Pass% 63% 6 65% 3 66%
Aggressiveness
Fumble Luck 1.74 1 2.51 6 0.00
Explosiveness 101 5 91 1 104

Schedule

Date Opponent Result Record
Fri, Jul 02 @CGY L, 30 - 16 0-1
Fri, Jul 09 @WPG W, 36 - 34 1-1
Wed, Jul 14 CGY W, 27 - 24 2-1
Fri, Jul 23 BC W, 24 - 20 3-1
Thu, Jul 29 @MTL L, 41 - 10 3-2
Sat, Aug 07 @EDM W, 29 - 28 4-2
Sat, Aug 14 MTL W, 37 - 22 5-2
Fri, Aug 20 HAM L, 16 - 12 5-3
Mon, Sep 06 @HAM L, 28 - 13 5-4
Sat, Sep 11 @BC L, 37 - 16 5-5
Sun, Sep 19 WPG W, 17 - 13 6-5
Sun, Sep 26 EDM L, 24 - 6 6-6
Sat, Oct 02 SSK L, 27 - 16 6-7
Sat, Oct 09 @SSK W, 24 - 19 7-7
Fri, Oct 15 HAM L, 30 - 3 7-8
Sat, Oct 23 @WPG W, 27 - 8 8-8
Fri, Oct 29 MTL L, 37 - 30 8-9
Sun, Nov 07 @MTL W, 30 - 4 9-9
Postseason
Date Opponent Result Type
Sun, Nov 14 @HAM W, 16 - 13 E. Semi
Sun, Nov 21 @MTL L, 48 - 17 E. Final

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Cleo Lemon 17 284 478 59.4 3428 7.17 15 19 -105.04 46 10
Dalton Bell 7 37 63 58.7 461 7.32 1 3 -22.26 3 2
Danny Brannagan 1 2 4 50.0 32 8.00 0 0 3.35 0 0
Reggie Mcneal 6 1 2 50.0 4 2.00 0 1 -7.23 0 0
Chad Owens 17 1 1 100.0 37 37.00 0 0 2.02 0 0
Cory Boyd 15 1 1 100.0 13 13.00 0 0 0.78 0 0
Jamie Boreham 1 0 1 0.0 0 0.00 0 0 1.36 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Cory Boyd 15 226 1359 6.0 6 4 -5.22 -0.02
Cleo Lemon 17 39 274 7.0 3 2 4.28 0.11
Jeff Johnson 13 26 141 5.4 2 0 1.20 0.05
Dwayne Wright 3 19 108 5.7 1 0 0.64 0.03
Anthony Alridge 3 13 47 3.6 0 1 -6.32 -0.49
Andre Durie 18 11 70 6.4 0 0 0.10 0.01
Bryan Crawford 5 6 121 20.2 0 0 13.46 2.24

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Jeremaine Copeland 14 69 48 69.6 639 13.3 3 2 18.63 0.39
Andre Durie 18 73 54 74.0 632 11.7 1 1 17.11 0.32
Chad Owens 17 82 45 54.9 571 12.7 3 2 -14.01 -0.31
Brandon Rideau 11 48 24 50.0 443 18.5 1 0 9.67 0.40
Cory Boyd 15 46 38 82.6 363 9.6 2 1 14.82 0.39
James Robinson 9 43 22 51.2 310 14.1 2 2 -14.88 -0.68
Spencer Watt 7 21 14 66.7 201 14.4 2 0 5.76 0.41
Reggie Mcneal 6 26 13 50.0 175 13.5 0 1 -2.75 -0.21
Chad Lucas 5 21 12 57.1 151 12.6 0 2 -4.58 -0.38
Jeff Webb 4 31 13 41.9 137 10.5 0 0 -16.54 -1.27
Mike Bradwell 8 24 10 41.7 108 10.8 1 0 -3.16 -0.32
Ryan Christian 9 19 9 47.4 103 11.4 0 0 -3.80 -0.42
Jeff Johnson 13 22 15 68.2 83 5.5 1 0 -1.25 -0.08
Chad Rempel 4 5 1 20.0 1 1.0 0 0 -0.87 -0.87