Travis Lulay

Regular Season Stats

Basic Passing Adv. Passing Rushing
Season Team GP Cmp. Att. Cmp% Yards Y/A TDs INTs Sack Fum. EPA DoT CPOE Att. Yards TDs EPA Fum.
2018 BC 12 186 308 60.4 2491 8.09 14 11 13 4 -13.52 10.2 -5.33 10 72 0 3.1 0
2017 BC 8 117 159 73.6 1678 10.55 10 6 10 1 58.16 10.6 6.96 30 142 5 9.6 0
2016 BC 9 19 26 73.1 196 7.54 2 1 3 0 2.21 16 27 6 5.7 0
2015 BC 10 166 284 58.5 1953 6.88 11 10 12 0 -4.04 20 166 0 3.7 0
2014 BC 3 22 35 62.9 194 5.54 0 0 5 0 -17.57 6 54 0 2.3 0
2013 BC 12 223 357 62.5 2836 7.94 19 11 29 4 32.38 41 287 3 8.7 0
2012 BC 16 346 538 64.3 4231 7.86 27 10 16 1 88.53 64 474 3 23.1 3
2011 BC 18 342 603 56.7 4815 7.99 32 11 23 1 64.92 47 391 3 18.2 1
2010 BC 18 203 323 62.8 2565 7.94 9 9 35 7 -23.38 62 407 3 9.0 1

Playoff Stats

Basic Passing Adv. Passing Rushing
Season Team GP Cmp. Att. Cmp% Yards Y/A TDs INTs Sack Fum. EPA DoT CPOE Att. Yards TDs EPA Fum.
2018 BC 1 8 17 47.1 103 6.06 0 1 1 0 -8.14 10.2 -16.35 0 0 0 0.0 0
2016 BC 1 6 9 66.7 86 9.56 1 1 0 0 1.24 1 11 0 1.1 0
2015 BC 1 10 20 50.0 119 5.95 0 0 2 0 -1.04 3 8 0 1.0 0
2013 BC 1 20 26 76.9 206 7.92 0 0 1 0 1.39 5 60 0 5.3 0
2012 BC 1 33 46 71.7 274 5.96 1 0 2 0 3.35 1 2 0 -0.7 0
2011 BC 2 41 66 62.1 613 9.29 4 1 2 0 12.07 5 71 1 1.0 0
2010 BC 1 27 49 55.1 347 7.08 2 1 2 1 0.34 5 39 1 3.7 0

Best Games

Basic Passing Adv. Passing Rushing
Season Team Game Desc Cmp. Att. Cmp% Yards Y/A TDs INTs Sack Fum. EPA DoT CPOE Att. Yards TDs EPA Fum.
2012 BC 37-17 @HAM 27 38 71.1 343 9.03 2 0 1 0 24.14 1 10 0 1.6 0
2013 BC 29-26 HAM 26 36 72.2 359 9.97 3 0 1 0 20.54 3 15 1 0.5 0
2012 BC 34-8 @CGY 30 37 81.1 315 8.51 3 0 1 1 19.04 6 41 0 1.6 0
2017 BC 30-15 SSK 19 28 67.9 338 12.07 1 0 1 0 18.16 12.9 6.39 5 29 0 2.3 0
2017 BC 41-26 @HAM 27 33 81.8 427 12.94 3 1 2 0 21.21 11.5 16.48 5 7 1 -1.7 0