Nik Lewis

Regular Season Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2017 MTL 14 91 73 80.2 649 8.9 1 1 15.43 0.21 4.6 5.0 0 0 0 0 0.00
2016 MTL 18 126 102 81.0 1136 11.1 3 4 44.42 0.44 0 0 0 0 0.00
2015 MTL 17 94 70 74.5 743 10.6 2 0 12.84 0.18 0 0 0 0 0.00
2014 CGY 13 55 37 67.3 377 10.2 0 1 10.34 0.28 0 0 0 0 0.00
2013 CGY 7 38 32 84.2 400 12.5 3 1 22.83 0.71 0 0 0 0 0.00
2012 CGY 17 147 99 67.3 1236 12.5 9 2 16.09 0.16 0 0 0 0 0.00
2011 CGY 18 122 93 76.2 1209 13.0 5 1 58.52 0.63 0 0 0 0 0.00
2010 CGY 16 123 85 69.1 1212 14.3 8 0 59.85 0.70 3 26 0 0 6.93

Playoff Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2014 CGY 2 7 2 28.6 18 9.0 0 0 -1.95 -0.98 0 0 0 0 0.00
2012 CGY 3 15 11 73.3 132 12.0 0 0 4.19 0.38 0 0 0 0 0.00
2011 CGY 1 7 2 28.6 31 15.5 0 0 -2.21 -1.10 1 5 0 0 -0.18
2010 CGY 1 8 6 75.0 55 9.2 0 0 2.58 0.43 0 0 0 0 0.00

Best Games

Basic Receiving Adv. Receiving Rushing
Season Team Game Desc Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2010 CGY 31 - 36 BC 8 7 87.5 149 21.3 2 0 14.00 2.00 0 0 0 0 0.00
2010 CGY 23 - 20 WPG 12 10 83.3 160 16.0 0 0 11.89 1.19 0 0 0 0 0.00
2016 MTL 13 - 28 OTT 11 9 81.8 114 12.7 0 0 10.90 1.21 0 0 0 0 0.00
2013 CGY 22 - 14 @MTL 6 6 100.0 81 13.5 1 0 10.39 1.73 0 0 0 0 0.00
2010 CGY 56 - 15 EDM 6 5 83.3 117 23.4 2 0 9.71 1.94 0 0 0 0 0.00