Chad Owens

Regular Season Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2017 SSK 3 24 17 70.8 235 13.8 1 0 13.89 0.82 9.1 2.8 4 32 0 0 2.00
2016 HAM 12 88 57 64.8 805 14.1 5 1 24.97 0.44 1 3 0 0 -0.35
2015 TOR 13 79 54 68.4 567 10.5 2 2 6.66 0.12 2 8 0 0 0.78
2014 TOR 11 120 86 71.7 989 11.5 7 1 21.84 0.25 3 28 0 0 2.23
2013 TOR 13 117 91 77.8 986 10.8 3 1 31.88 0.35 8 41 0 0 -2.28
2012 TOR 18 149 94 63.1 1328 14.1 6 2 36.64 0.39 6 25 0 1 -6.35
2011 TOR 17 108 70 64.8 722 10.3 0 5 -6.39 -0.09 3 14 0 0 -0.69
2010 TOR 17 82 45 54.9 571 12.7 3 2 -14.01 -0.31 1 11 0 0 0.87

Playoff Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2017 SSK 2 5 2 40.0 33 16.5 0 0 0.03 0.02 12.8 -23.9 1 19 0 0 1.77
2015 TOR 1 8 4 50.0 34 8.5 1 0 2.61 0.65 0 0 0 0 0.00
2013 TOR 1 9 7 77.8 96 13.7 0 0 4.60 0.66 0 0 0 0 0.00
2012 TOR 3 20 16 80.0 235 14.7 1 0 12.35 0.77 0 0 0 0 0.00
2010 TOR 2 8 4 50.0 15 3.8 0 0 -6.17 -1.54 1 5 0 0 -0.20

Best Games

Basic Receiving Adv. Receiving Rushing
Season Team Game Desc Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2012 TOR 27 - 20 @MTL 12 11 91.7 207 18.8 0 0 13.92 1.27 0 0 0 0 0.00
2010 TOR 37 - 22 MTL 7 6 85.7 163 27.2 2 0 12.44 2.07 0 0 0 0 0.00
2013 TOR 16 - 24 @BC 13 11 84.6 111 10.1 0 0 9.82 0.89 0 0 0 0 0.00
2012 TOR 33 - 30 @HAM 15 11 73.3 176 16.0 1 0 9.07 0.82 0 0 0 0 0.00
2010 TOR 13 - 28 @HAM 10 8 80.0 95 11.9 0 0 7.83 0.98 1 11 0 0 0.87