Ricky Ray

Regular Season Stats

Basic Passing Adv. Passing Rushing
Season Team GP Cmp. Att. Cmp% Yards Y/A TDs INTs Sack Fum. EPA DoT CPOE Att. Yards TDs EPA Fum.
2018 TOR 2 34 54 63.0 307 5.69 0 1 6 0 -22.00 7.6 -5.94 1 8 0 1.8 0
2017 TOR 17 472 661 71.4 5556 8.41 30 11 37 6 88.38 7.9 1.88 8 52 0 1.1 0
2016 TOR 9 220 296 74.3 2399 8.10 17 6 25 1 22.69 13 53 0 3.9 0
2015 TOR 3 47 67 70.1 423 6.31 2 1 7 1 -9.86 2 5 0 -2.8 0
2014 TOR 17 425 637 66.7 4595 7.21 28 15 44 5 -45.83 41 216 1 0.1 1
2013 TOR 10 234 307 76.2 2878 9.37 21 2 11 4 119.09 11 61 2 1.7 0
2012 TOR 14 321 486 66.0 4059 8.35 20 11 26 5 34.83 17 84 0 -11.9 2
2011 EDM 18 343 541 63.4 4594 8.49 24 11 39 6 51.29 42 258 1 3.3 4
2010 EDM 16 288 470 61.3 3565 7.59 11 16 30 8 -35.03 36 302 3 3.8 1

Playoff Stats

Basic Passing Adv. Passing Rushing
Season Team GP Cmp. Att. Cmp% Yards Y/A TDs INTs Sack Fum. EPA DoT CPOE Att. Yards TDs EPA Fum.
2017 TOR 2 45 69 65.2 557 8.07 2 1 2 0 -2.76 6.9 -5.70 0 0 0 0.0 0
2015 TOR 1 22 37 59.5 220 5.95 1 1 3 0 1.65 3 15 0 0.5 0
2013 TOR 1 22 32 68.8 329 10.28 2 0 0 0 10.83 1 6 0 -0.7 0
2012 TOR 3 69 99 69.7 869 8.78 5 1 4 0 25.98 4 19 1 4.4 0
2011 EDM 2 40 71 56.3 542 7.63 3 3 5 1 0.85 6 67 0 6.3 0

Best Games

Basic Passing Adv. Passing Rushing
Season Team Game Desc Cmp. Att. Cmp% Yards Y/A TDs INTs Sack Fum. EPA DoT CPOE Att. Yards TDs EPA Fum.
2010 EDM 37-35 HAM 28 38 73.7 384 10.11 2 0 1 1 24.42 3 3 1 1.7 0
2013 TOR 39-34 HAM 24 36 66.7 368 10.22 4 0 0 0 25.12 1 6 0 -0.1 0
2013 TOR 35-19 @WPG 19 20 95.0 286 14.30 2 0 0 0 22.18 2 24 1 2.3 0
2011 EDM 42-28 @SSK 21 28 75.0 294 10.50 3 0 1 0 20.45 1 13 0 1.8 0
2011 EDM 28-10 HAM 21 31 67.7 388 12.52 1 0 0 0 22.01 4 22 0 -0.4 0