2011

Toronto Argonauts

2013

TOR Stats

Category Offence Defence Lg Avg
Adj. Efficiency 25.9 6 24.3 2 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 6.58 5 6.52 5 6.61
Pass Yards / Att 7.90 6 7.82 3 8.14
Rush Yards / Att 5.38 4 5.34 5 5.37
Point Diff @ Half 1.00 4 0.00
Time Leading 45% 5 43%
Starting Field Pos. 39y 2 37y 4 38y
Advanced
Category Offence Defence Lg Avg
EPA Composite 0.036 -0.02 2 0.04
Success Rate 45%6 45% 2 46%
Adj. Pass% 69% 1 64% 8 66%
Aggressiveness
Fumble Luck 0.84 4 1.30 7 0.00
Explosiveness 110 1 109 7 104

Schedule

Date Opponent Result Record
Sat, Jun 30 @EDM L, 19 - 15 0-1
Sat, Jul 07 CGY W, 39 - 36 1-1
Sat, Jul 14 @HAM L, 36 - 27 1-2
Wed, Jul 18 WPG W, 25 - 22 2-2
Fri, Jul 27 @MTL W, 23 - 20 3-2
Mon, Aug 06 BC L, 18 - 9 3-3
Sat, Aug 18 @CGY W, 22 - 14 4-3
Mon, Aug 27 EDM L, 26 - 17 4-4
Mon, Sep 03 @HAM W, 33 - 30 5-4
Sat, Sep 08 HAM W, 45 - 31 6-4
Sat, Sep 15 @BC L, 28 - 23 6-5
Sun, Sep 23 @MTL L, 31 - 10 6-6
Sat, Sep 29 @WPG W, 29 - 10 7-6
Mon, Oct 08 SSK L, 36 - 10 7-7
Sun, Oct 14 MTL L, 24 - 12 7-8
Fri, Oct 19 WPG L, 44 - 32 7-9
Sat, Oct 27 @SSK W, 31 - 26 8-9
Thu, Nov 01 HAM W, 43 - 40 9-9
Postseason
Date Opponent Result Type
Sun, Nov 11 EDM W, 42 - 26 E. Semi
Sun, Nov 18 @MTL W, 27 - 20 E. Final
Date Opponent Result Type
Sun, Nov 25 CGY W, 35 - 22 Grey Cup

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Ricky Ray 14 321 486 66.0 4059 8.35 20 11 34.83 26 5
Jarious Jackson 13 73 144 50.7 858 5.96 4 3 -21.22 10 0
Trevor Harris 2 8 19 42.1 80 4.21 0 0 -5.79 1 1
Zach Collaros 1 7 11 63.6 101 9.18 1 0 4.38 0 0
Chad Owens 18 1 1 100.0 49 49.00 0 0 3.15 0 0
Noel Prefontaine 1 0 1 0.0 0 0.00 0 0 -2.37 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Chad Kackert 9 100 638 6.4 5 1 14.55 0.15
Cory Boyd 6 82 447 5.5 2 1 -4.96 -0.06
Jarious Jackson 13 42 122 2.9 3 0 9.43 0.22
Gerald Riggs 4 35 220 6.3 1 1 -4.43 -0.13
Ricky Ray 14 17 84 4.9 0 2 -11.91 -0.70
Andre Durie 14 6 34 5.7 0 0 -0.47 -0.08
Chad Owens 18 6 25 4.2 0 1 -6.35 -1.06

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Chad Owens 18 149 94 63.1 1328 14.1 6 2 36.64 0.39
Andre Durie 14 99 71 71.7 845 11.9 5 0 31.02 0.44
Dontrelle Inman 15 94 51 54.3 815 16.0 5 0 41.16 0.81
Jason Barnes 12 71 31 43.7 437 14.1 4 0 -19.72 -0.64
Spencer Watt 15 45 34 75.6 424 12.5 0 0 10.06 0.30
Maurice Mann 7 36 20 55.6 266 13.3 1 0 7.53 0.38
Chad Kackert 9 30 23 76.7 212 9.2 0 0 2.57 0.11
Mike Bradwell 8 30 20 66.7 190 9.5 0 0 0.32 0.02
Jeff Johnson 8 16 10 62.5 154 15.4 0 1 -0.88 -0.09
Gerald Riggs 4 21 14 66.7 148 10.6 1 0 3.22 0.23
Ken-Yon Rambo 5 26 10 38.5 124 12.4 0 0 -9.09 -0.91
Cory Boyd 6 30 23 76.7 70 3.0 2 0 -12.15 -0.53