2010

Toronto Argonauts

2012

TOR Stats

Category Offence Defence Lg Avg
Adj. Efficiency 20.7 8 28.2 8 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 5.97 6 6.86 8 6.32
Pass Yards / Att 6.75 8 8.13 8 7.66
Rush Yards / Att 6.19 1 5.67 5 5.36
Point Diff @ Half 0.17 5 0.00
Time Leading 43% 5 42%
Starting Field Pos. 39y 2 38y 4 38y
Advanced
Category Offence Defence Lg Avg
EPA Composite -0.118 0.09 8 0.00
Success Rate 43%6 51% 8 46%
Adj. Pass% 63% 6 62% 3 65%
Aggressiveness
Fumble Luck -2.07 7 0.59 7 0.00
Explosiveness 98 6 92 1 100

Schedule

Date Opponent Result Record
Fri, Jul 01 @CGY W, 23 - 21 1-0
Fri, Jul 08 @WPG L, 22 - 16 1-1
Fri, Jul 15 @MTL L, 40 - 17 1-2
Sat, Jul 23 WPG L, 33 - 24 1-3
Fri, Jul 29 @EDM L, 26 - 25 1-4
Thu, Aug 04 MTL L, 36 - 23 1-5
Sat, Aug 13 @HAM L, 37 - 32 1-6
Thu, Aug 18 SSK W, 24 - 18 2-6
Fri, Sep 02 BC L, 29 - 16 2-7
Sat, Sep 10 @BC L, 28 - 6 2-8
Sat, Sep 17 @SSK L, 30 - 20 2-9
Sat, Sep 24 WPG W, 25 - 24 3-9
Sat, Oct 01 HAM L, 27 - 12 3-10
Mon, Oct 10 @MTL L, 29 - 19 3-11
Fri, Oct 14 CGY W, 31 - 29 4-11
Fri, Oct 21 EDM L, 31 - 24 4-12
Fri, Oct 28 @WPG W, 27 - 22 5-12
Thu, Nov 03 HAM W, 33 - 16 6-12

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Cleo Lemon 8 145 225 64.4 1636 7.27 7 4 -22.99 15 3
Steven Jyles 8 125 223 56.1 1456 6.53 7 11 -66.24 22 2
Dalton Bell 8 52 106 49.1 612 5.77 3 10 -31.57 4 2
Noel Prefontaine 5 3 5 60.0 92 18.40 0 2 9.52 0 0
Bj Hall 10 0 3 0.0 0 0.00 0 0 -3.20 2 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Cory Boyd 14 187 1141 6.1 6 2 4.41 0.02
Chad Kackert 5 57 349 6.1 4 3 -3.67 -0.06
Steven Jyles 8 54 452 8.4 1 2 6.99 0.13
Andre Durie 14 18 106 5.9 0 0 -3.91 -0.22
Cleo Lemon 8 12 102 8.5 2 0 10.20 0.85
Bj Hall 10 12 25 2.1 1 0 4.69 0.39
Jeff Johnson 10 11 73 6.6 1 0 0.93 0.08

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Chad Owens 17 108 70 64.8 722 10.3 0 5 -6.39 -0.09
Andre Durie 14 75 54 72.0 665 12.3 4 1 33.11 0.61
Jeremaine Copeland 18 92 43 46.7 633 14.7 0 0 -7.38 -0.17
Brandon Rideau 14 80 43 53.8 551 12.8 5 1 -16.14 -0.38
Spencer Watt 17 61 29 47.5 345 11.9 1 0 -16.17 -0.56
Mike Bradwell 12 35 24 68.6 298 12.4 1 1 8.46 0.35
Cory Boyd 14 31 22 71.0 118 5.4 0 0 -8.24 -0.37
Jeff Johnson 10 16 12 75.0 82 6.8 2 0 -2.77 -0.23
Samuel Tranks 3 15 7 46.7 71 10.1 1 0 -5.26 -0.75
Chad Kackert 5 7 4 57.1 58 14.5 1 0 1.73 0.43
Maurice Mann 2 8 3 37.5 38 12.7 0 0 -4.83 -1.61
Dj Boldin 2 5 3 60.0 35 11.7 0 0 2.22 0.74
Prechae Rodriguez 2 11 5 45.5 30 6.0 0 0 -5.24 -1.05