2011
    
Saskatchewan Roughriders
     2013
    
 
  
    SSK Stats 
  
  
  
    | Category | Offence | Defence | Lg Avg | 
  
  
  
  | Adj. Efficiency | 26.9 4 | 26.5 4 | 25.0 | 
 
  
  | Basic | 
  
    | Category | Offence | Defence | Lg Avg | 
  
  | Yards / Play | 6.46 6 | 6.41 2 | 6.61 | 
   
  | Pass Yards / Att | 7.94 5 | 7.61 1 | 8.14 | 
  
  | Rush Yards / Att | 5.61 3 | 5.45 6 | 5.37 | 
  
  | Point Diff @ Half | 0.78 6 | 0.00 | 
  
  | Time Leading | 45% 4 | 43% | 
  
  | Starting Field Pos. | 39y  1 | 36y 1 | 38y | 
  | Advanced | 
  
    | Category | Offence | Defence | Lg Avg | 
    
  | EPA Composite | 0.054 | 0.04 4 | 0.04 | 
    
  | Success Rate | 48%3 | 47% 6 | 46% | 
    
  | Adj. Pass% | 66% 3 | 67% 6 | 66% | 
    
  | Aggressiveness |  |  |  | 
    
  | Fumble Luck | 0.86 3 | 2.04 8 | 0.00 | 
    
  | Explosiveness | 99 7 | 100 1 | 104 | 
  
  
  
    
        
       
       
          
 
 
  
    Schedule
  
      | Date | Opponent | Result | Record | 
    
      | Fri, Jun 29 | @HAM | W, 43 - 16 | 1-0 | 
    
      | Sun, Jul 08 | EDM | W, 17 - 1 | 2-0 | 
    
      | Sat, Jul 14 | BC | W, 23 - 20 | 3-0 | 
    
      | Fri, Jul 20 | @CGY | L, 41 - 38 | 3-1 | 
    
      | Sat, Jul 28 | HAM | L, 35 - 34 | 3-2 | 
    
      | Sat, Aug 11 | @EDM | L, 28 - 20 | 3-3 | 
    
      | Sun, Aug 19 | @BC | L, 24 - 5 | 3-4 | 
    
      | Sat, Aug 25 | CGY | L, 17 - 10 | 3-5 | 
    
      | Sun, Sep 02 | WPG | W, 52 - 0 | 4-5 | 
    
      | Sun, Sep 09 | @WPG | W, 25 - 24 | 5-5 | 
    
      | Sun, Sep 16 | @MTL | L, 28 - 17 | 5-6 | 
    
      | Sun, Sep 23 | CGY | W, 30 - 25 | 6-6 | 
    
      | Sun, Sep 30 | BC | W, 27 - 21 | 7-6 | 
    
      | Mon, Oct 08 | @TOR | W, 36 - 10 | 8-6 | 
    
      | Sat, Oct 13 | @EDM | L, 37 - 20 | 8-7 | 
    
      | Sat, Oct 20 | MTL | L, 34 - 28 | 8-8 | 
    
      | Sat, Oct 27 | TOR | L, 31 - 26 | 8-9 | 
    
      | Sun, Nov 04 | @BC | L, 17 - 6 | 8-10 | 
  
  
  
  | Postseason | 
  
      | Date | Opponent | Result | Type | 
    
      | Sun, Nov 11 | @CGY | L, 36 - 30 | W. Semi | 
  
  
 
 
  
    Passing Stats
  
      | Name | GP | Cmp. | Att. | Cmp% | Yards | Y/A | TDs | INTs | EPA | DoT | CPOE | Sacks | Fum. | 
    
      | Darian Durant | 16 | 313 | 495 | 63.2 | 3878 | 7.83 | 20 | 12 | 29.86 |  |  | 30 | 5 | 
    
      | Drew Willy | 16 | 69 | 97 | 71.1 | 709 | 7.31 | 5 | 4 | -20.81 |  |  | 14 | 0 | 
    
      | J.T. O'Sullivan | 1 | 9 | 14 | 64.3 | 83 | 5.93 | 0 | 0 | -8.90 |  |  | 1 | 0 |