2016

Saskatchewan Roughriders

2018

SSK Stats

Category Offence Defence Lg Avg
Adj. Efficiency 27.3 6 24.4 2 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 6.74 4 6.34 3 6.61
Pass Yards / Att 8.65 2 7.63 1 8.17
Rush Yards / Att 5.00 7 4.88 4 5.10
Point Diff @ Half 2.56 4 0.00
Time Leading 44% 4 42%
Starting Field Pos. 40y 1 35y 2 37y
Advanced
Category Offence Defence Lg Avg
EPA Composite 0.066 -0.02 2 0.06
Success Rate 48%5 45% 2 48%
Adj. Pass% 68% 6 68% 4 69%
Aggressiveness
Fumble Luck 1.29 2 3.16 9 0.00
Explosiveness 105 1 100 5 100

Schedule

Date Opponent Result Record
Thu, Jun 22 @MTL L, 17 - 16 0-1
Sun, Jul 02 WPG L, 43 - 40 0-2
Sun, Jul 09 HAM W, 37 - 20 1-2
Sun, Jul 23 @CGY L, 27 - 10 1-3
Sat, Jul 29 TOR W, 38 - 27 2-3
Sat, Aug 05 @BC L, 30 - 15 2-4
Mon, Aug 14 BC W, 41 - 8 3-4
Sat, Aug 26 @EDM W, 54 - 31 4-4
Sun, Sep 03 WPG W, 38 - 24 5-4
Sat, Sep 09 @WPG L, 48 - 28 5-5
Fri, Sep 15 @HAM W, 27 - 19 6-5
Sun, Sep 24 CGY L, 15 - 9 6-6
Fri, Sep 29 @OTT W, 18 - 17 7-6
Sat, Oct 07 @TOR W, 27 - 24 8-6
Sat, Oct 14 OTT L, 33 - 32 8-7
Sat, Oct 21 @CGY W, 30 - 7 9-7
Sat, Oct 28 MTL W, 37 - 12 10-7
Sat, Nov 04 EDM L, 28 - 13 10-8
Postseason
Date Opponent Result Type
Sun, Nov 12 @OTT W, 31 - 20 E. Semi
Sun, Nov 19 @TOR L, 25 - 21 E. Final

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Kevin Glenn 17 317 466 68.0 4035 8.66 26 14 47.01 9.4 -0.48 33 2
Brandon Bridge 12 89 134 66.4 1229 9.17 10 4 28.70 10.6 0.03 9 2
Vernon Adams Jr 5 1 3 33.3 8 2.67 0 0 -6.09 14.0 -32.07 2 0
Duron Carter 17 0 1 0.0 0 0.00 0 0 -0.41 35.0 -41.38 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Cameron Marshall 10 101 543 5.4 2 2 -6.25 -0.06
Kienan Lafrance 11 68 273 4.0 2 0 -12.18 -0.18
Trent Richardson 4 48 256 5.3 2 0 4.40 0.09
Kevin Glenn 17 21 75 3.6 2 1 6.37 0.30
Brandon Bridge 12 20 127 6.4 1 1 6.46 0.32
Greg Morris 8 14 66 4.7 0 0 -1.66 -0.12
Vernon Adams Jr 5 11 30 2.7 3 0 0.09 0.01
Marcus Thigpen 1 7 32 4.6 1 0 0.41 0.06
Duron Carter 17 5 20 4.0 0 0 -1.72 -0.34

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Duron Carter 17 114 73 64.0 1043 14.3 8 0 44.60 0.61 12.6 0.1
Naaman Roosevelt 14 103 74 71.8 1032 13.9 8 0 62.78 0.85 12.0 6.5
Bakari Grant 18 111 83 74.8 1030 12.4 5 4 29.88 0.36 7.8 3.3
Caleb Holley 13 50 38 76.0 605 15.9 5 1 42.10 1.11 12.6 12.7
Rob Bagg 17 61 35 57.4 339 9.7 1 0 -3.03 -0.09 10.4 -10.2
Cameron Marshall 10 38 30 78.9 280 9.3 2 0 9.79 0.33 -0.4 -2.0
Chad Owens 3 24 17 70.8 235 13.8 1 0 13.89 0.82 9.1 2.8
Nic Demski 7 25 19 76.0 222 11.7 1 0 11.35 0.60 8.9 5.7
Kienan Lafrance 11 19 13 68.4 122 9.4 1 0 -4.49 -0.35 -1.1 -12.5
Antwane Grant 4 13 7 53.8 107 15.3 0 0 0.13 0.02 8.8 -14.6
Spencer Moore 5 8 7 87.5 85 12.1 0 0 2.71 0.39 4.0 11.2
Devon Bailey 3 6 5 83.3 80 16.0 2 0 2.95 0.59 13.5 23.3