2016

Winnipeg Blue Bombers

2018

WPG Stats

Category Offence Defence Lg Avg
Adj. Efficiency 28.2 3 27.2 4 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 6.35 8 6.91 8 6.61
Pass Yards / Att 7.65 7 8.62 8 8.17
Rush Yards / Att 5.20 3 5.27 6 5.10
Point Diff @ Half 2.78 3 0.00
Time Leading 49% 2 42%
Starting Field Pos. 39y 3 36y 3 37y
Advanced
Category Offence Defence Lg Avg
EPA Composite 0.093 0.06 4 0.06
Success Rate 50%3 49% 6 48%
Adj. Pass% 68% 5 69% 5 69%
Aggressiveness
Fumble Luck -1.34 8 -0.28 5 0.00
Explosiveness 93 9 106 9 100

Schedule

Date Opponent Result Record
Sun, Jul 02 @SSK W, 43 - 40 1-0
Sat, Jul 08 CGY L, 29 - 10 1-1
Fri, Jul 14 TOR W, 33 - 25 2-1
Sat, Jul 22 @BC L, 45 - 42 2-2
Fri, Jul 28 MTL W, 41 - 40 3-2
Fri, Aug 04 @OTT W, 33 - 30 4-2
Sat, Aug 12 @HAM W, 39 - 12 5-2
Fri, Aug 18 EDM W, 33 - 26 6-2
Thu, Aug 24 @MTL W, 34 - 31 7-2
Sun, Sep 03 @SSK L, 38 - 24 7-3
Sat, Sep 09 SSK W, 48 - 28 8-3
Sat, Sep 23 OTT W, 29 - 9 9-3
Sun, Oct 01 @EDM W, 28 - 19 10-3
Sat, Oct 07 HAM L, 30 - 13 10-4
Sat, Oct 14 BC W, 26 - 20 11-4
Sat, Oct 21 @TOR L, 29 - 28 11-5
Sat, Oct 28 BC L, 36 - 27 11-6
Sat, Nov 04 @CGY W, 23 - 5 12-6
Postseason
Date Opponent Result Type
Sun, Nov 12 EDM L, 39 - 32 W. Semi

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Matt Nichols 17 410 576 71.2 4477 7.77 30 8 91.71 8.2 1.09 31 3
Dan Lefevour 17 21 35 60.0 171 4.89 0 2 -22.74 6.9 -11.59 2 1
Dominique Davis 3 17 28 60.7 208 7.43 0 0 -8.88 8.8 -6.60 5 0
Darvin Adams 15 1 1 100.0 44 44.00 0 0 3.09 0.0 34.33 0 0
Justin Medlock 1 0 1 0.0 0 0.00 0 0 -1.90 13.0 -67.65 0 0
Ryan Lankford 12 0 1 0.0 0 0.00 0 0 -0.83 40.0 -26.94 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Andrew Harris 18 188 1033 5.5 6 2 6.57 0.03
Timothy Flanders 10 48 254 5.3 1 0 -1.10 -0.02
Dan Lefevour 17 46 142 3.1 6 0 14.13 0.31
Matt Nichols 17 26 188 7.2 2 1 5.24 0.20
Weston Dressler 11 7 67 9.6 0 1 3.30 0.47
Ryan Lankford 12 6 70 11.7 0 0 4.48 0.75
Dominique Davis 3 6 31 5.2 0 0 -2.88 -0.48

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Darvin Adams 15 116 75 64.7 1117 14.9 7 0 50.47 0.67 14.2 3.4
Andrew Harris 18 127 105 82.7 865 8.2 1 2 -5.42 -0.05 0.8 3.4
Weston Dressler 11 74 51 68.9 691 13.5 3 0 28.22 0.55 8.8 -0.5
Clarence Denmark 18 85 58 68.2 608 10.5 7 0 27.76 0.48 9.7 -0.8
Julian Feoli Gudino 15 61 45 73.8 462 10.3 3 1 17.11 0.38 8.6 4.9
Tyron Thorpe 6 43 33 76.7 302 9.2 0 1 -2.50 -0.08 4.2 0.5
Ryan Lankford 12 34 20 58.8 260 13.0 3 0 4.74 0.24 12.7 -5.7
Timothy Flanders 10 31 26 83.9 206 7.9 3 0 10.12 0.39 2.3 5.7
L'Damian Washington 7 27 16 59.3 170 10.6 1 0 -1.95 -0.12 13.7 -3.0
Matt Coates 5 11 7 63.6 123 17.6 0 0 4.44 0.63 12.0 -1.7
Chris Givens 2 7 5 71.4 48 9.6 0 0 2.53 0.51 4.6 -3.9
Christophe Normand 5 7 7 100.0 33 4.7 0 0 -0.76 -0.11 1.4 22.2