2013

Winnipeg Blue Bombers

2015

WPG Stats

Category Offence Defence Lg Avg
Adj. Efficiency 20.0 9 24.8 8 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 5.41 9 5.99 7 5.85
Pass Yards / Att 7.35 4 7.34 5 7.28
Rush Yards / Att 4.48 9 5.62 7 5.24
Point Diff @ Half -5.00 9 0.00
Time Leading 30% 8 42%
Starting Field Pos. 39y 2 38y 7 37y
Advanced
Category Offence Defence Lg Avg
EPA Composite -0.149 -0.01 8 -0.07
Success Rate 41%9 47% 9 44%
Adj. Pass% 67% 4 58% 6 64%
Aggressiveness
Fumble Luck -3.47 9 -4.13 2 0.00
Explosiveness 103 1 94 3 99

Schedule

Date Opponent Result Record
Fri, Jun 27 TOR W, 45 - 21 1-0
Fri, Jul 04 OTT W, 36 - 28 2-0
Fri, Jul 11 @MTL W, 34 - 33 3-0
Fri, Jul 18 EDM L, 26 - 3 3-1
Sat, Jul 26 @BC W, 23 - 6 4-1
Thu, Jul 31 @HAM W, 27 - 26 5-1
Fri, Aug 08 SSK L, 23 - 17 5-2
Tue, Aug 12 @TOR L, 38 - 21 5-3
Sat, Aug 23 MTL W, 24 - 16 6-3
Sun, Aug 31 @SSK L, 35 - 30 6-4
Sun, Sep 07 SSK L, 30 - 24 6-5
Sun, Sep 14 @BC L, 26 - 9 6-6
Sat, Sep 27 HAM L, 16 - 11 6-7
Fri, Oct 03 @OTT L, 42 - 20 6-8
Mon, Oct 13 @EDM L, 41 - 9 6-9
Sat, Oct 18 CGY L, 33 - 23 6-10
Sat, Oct 25 BC L, 28 - 23 6-11
Sat, Nov 01 @CGY W, 18 - 13 7-11

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Drew Willy 17 306 497 61.6 3785 7.62 14 16 -109.43 68 5
Brian Brohm 4 39 75 52.0 454 6.05 0 1 -9.07 3 1
Robert Marve 13 11 23 47.8 140 6.09 1 0 1.32 2 0
Mike Renaud 1 1 1 100.0 11 11.00 0 0 2.63 0 0
Lirim Hajrullahu 1 0 1 0.0 0 0.00 0 0 -2.65 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Nicolas Grigsby 14 162 744 4.6 8 2 -20.23 -0.12
Paris Cotton 9 66 361 5.5 3 2 -10.01 -0.15
Drew Willy 17 37 235 6.4 2 0 6.45 0.17
Robert Marve 13 28 92 3.3 4 0 8.15 0.29
Sam Mcguffie 3 8 31 3.9 0 0 -2.35 -0.29
Clarence Denmark 18 5 16 3.2 0 0 0.79 0.16

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Clarence Denmark 18 125 65 52.0 1080 16.6 3 1 19.60 0.30
Rory Kohlert 18 68 45 66.2 610 13.6 3 1 20.12 0.45
Nick Moore 9 66 44 66.7 553 12.6 0 3 -0.21 0.00
Aaron Kelly 12 77 43 55.8 549 12.8 3 0 -1.45 -0.03
Nicolas Grigsby 14 77 55 71.4 444 8.1 1 1 -25.15 -0.46
Romby Bryant 13 53 27 50.9 317 11.7 0 1 -3.88 -0.14
Cory Watson 12 38 21 55.3 287 13.7 3 0 12.34 0.59
Julian Feoli Gudino 10 34 24 70.6 210 8.8 2 1 -4.67 -0.19
Michel-Pierre Pontbriand 9 9 9 100.0 96 10.7 0 0 4.22 0.47
Paris Cotton 9 19 10 52.6 92 9.2 0 0 -9.97 -1.00
Brett Carter 4 7 4 57.1 42 10.5 0 0 2.96 0.74
Justin Wilson 1 7 3 42.9 24 8.0 0 0 -4.55 -1.52