2012

BC Lions

2014

BC Stats

Category Offence Defence Lg Avg
Adj. Efficiency 25.4 4 22.4 3 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 6.08 6 5.99 2 6.25
Pass Yards / Att 7.41 6 7.29 3 7.75
Rush Yards / Att 5.42 5 5.19 3 5.42
Point Diff @ Half -0.44 4 0.00
Time Leading 52% 2 43%
Starting Field Pos. 40y 4 39y 6 39y
Advanced
Category Offence Defence Lg Avg
EPA Composite 0.014 -0.08 3 -0.02
Success Rate 45%5 43% 2 45%
Adj. Pass% 63% 6 66% 3 65%
Aggressiveness
Fumble Luck -0.76 5 0.60 4 0.00
Explosiveness 101 6 101 2 102

Schedule

Date Opponent Result Record
Sat, Jun 29 @CGY L, 44 - 32 0-1
Fri, Jul 05 TOR W, 24 - 16 1-1
Sun, Jul 14 @EDM W, 17 - 3 2-1
Sun, Jul 21 EDM W, 31 - 21 3-1
Tue, Jul 30 @TOR L, 38 - 12 3-2
Mon, Aug 05 WPG W, 27 - 20 4-2
Sun, Aug 18 CGY W, 26 - 22 5-2
Thu, Aug 22 @MTL L, 39 - 38 5-3
Sat, Aug 31 HAM W, 29 - 26 6-3
Sat, Sep 07 @HAM L, 37 - 29 6-4
Sun, Sep 15 MTL W, 36 - 14 7-4
Sun, Sep 22 @SSK W, 24 - 22 8-4
Sat, Sep 28 @WPG W, 53 - 17 9-4
Sat, Oct 05 SSK L, 31 - 17 9-5
Sat, Oct 12 @CGY L, 40 - 26 9-6
Sat, Oct 19 @SSK L, 35 - 14 9-7
Sat, Oct 26 EDM W, 43 - 29 10-7
Sat, Nov 02 CGY W, 26 - 7 11-7
Postseason
Date Opponent Result Type
Sun, Nov 10 @SSK L, 29 - 25 W. Semi

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Travis Lulay 12 223 357 62.5 2836 7.94 19 11 32.38 29 4
Thomas Demarco 15 102 195 52.3 1320 6.77 10 8 -27.46 14 1
Buck Pierce 5 21 39 53.8 230 5.90 3 1 1.61 5 0
Joey Elliott 1 1 2 50.0 0 0.00 0 0 -1.39 0 0
Paul Mccallum 1 1 1 100.0 12 12.00 0 0 3.17 0 0
Andrew Harris 18 0 1 0.0 0 0.00 0 0 -1.58 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Andrew Harris 18 198 998 5.0 7 4 -18.33 -0.09
Travis Lulay 12 41 287 7.0 3 0 8.69 0.21
Thomas Demarco 15 36 114 3.2 3 1 0.20 0.01
Stefan Logan 3 33 236 7.2 1 1 0.96 0.03
Tim Brown 8 18 73 4.1 0 0 -1.30 -0.07
Emmanuel Arceneaux 16 12 44 3.7 0 0 -4.65 -0.39
Shawn Gore 16 8 57 7.1 2 0 3.70 0.46

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Nick Moore 17 136 72 52.9 1100 15.3 6 2 41.97 0.58
Emmanuel Arceneaux 16 102 51 50.0 885 17.4 6 0 15.35 0.30
Courtney Taylor 17 95 60 63.2 769 12.8 5 2 17.09 0.28
Shawn Gore 16 79 47 59.5 552 11.7 8 0 8.11 0.17
Andrew Harris 18 88 61 69.3 513 8.4 4 2 10.24 0.17
Marco Iannuzzi 13 44 24 54.5 244 10.2 2 1 -3.36 -0.14
Korey Williams 2 11 7 63.6 112 16.0 1 0 4.94 0.71
Paris Jackson 5 13 10 76.9 97 9.7 0 0 4.19 0.42
Ernest Jackson 2 9 4 44.4 32 8.0 0 0 -3.42 -0.85
Rolly Lumbala 4 5 2 40.0 -1 -0.5 0 0 -3.52 -1.76