Shawn Gore

Regular Season Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2016 BC 16 87 59 67.8 835 14.2 3 1 22.59 0.38 0 0 0 0 0.00
2015 BC 17 62 39 62.9 435 11.2 2 0 8.35 0.21 3 18 0 0 0.44
2014 BC 17 77 39 50.6 528 13.5 1 1 -13.08 -0.34 11 71 1 0 1.36
2013 BC 16 79 47 59.5 552 11.7 8 0 8.11 0.17 8 57 2 0 3.70
2012 BC 15 91 62 68.1 722 11.6 5 1 32.33 0.52 13 106 0 0 3.94
2011 BC 17 113 60 53.1 836 13.9 1 1 17.98 0.30 12 85 0 0 2.35
2010 BC 1 1 0 0.0 0 NaN 0 0 -0.59 -Inf 0 0 0 0 0.00

Playoff Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2016 BC 1 1 1 100.0 30 30.0 0 0 2.47 2.47 0 0 0 0 0.00
2015 BC 1 4 1 25.0 10 10.0 0 0 -0.26 -0.26 0 0 0 0 0.00
2014 BC 1 4 4 100.0 32 8.0 1 0 4.11 1.03 0 0 0 0 0.00
2013 BC 1 2 2 100.0 18 9.0 0 0 1.02 0.51 1 5 0 0 -0.06
2012 BC 1 4 1 25.0 4 4.0 0 0 -4.19 -4.19 2 25 0 0 1.88
2011 BC 2 7 4 57.1 25 6.3 0 0 -2.03 -0.51 0 0 0 0 0.00

Best Games

Basic Receiving Adv. Receiving Rushing
Season Team Game Desc Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2016 BC 28 - 3 @HAM 5 4 80.0 116 29.0 0 0 10.52 2.63 0 0 0 0 0.00
2016 BC 40 - 27 @SSK 6 6 100.0 109 18.2 1 0 7.72 1.29 0 0 0 0 0.00
2013 BC 29 - 26 HAM 5 5 100.0 58 11.6 1 0 6.75 1.35 0 0 0 0 0.00
2012 BC 28 - 23 TOR 5 3 60.0 96 32.0 1 0 5.49 1.83 1 17 0 0 1.12
2012 BC 34 - 8 @CGY 8 7 87.5 67 9.6 0 0 4.36 0.62 2 24 0 0 1.97