2012

Montreal Alouettes

2014

MTL Stats

Category Offence Defence Lg Avg
Adj. Efficiency 18.6 7 19.6 1 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 5.74 7 5.51 1 6.25
Pass Yards / Att 7.00 7 7.11 1 7.75
Rush Yards / Att 4.96 7 4.69 1 5.42
Point Diff @ Half 3.50 3 0.00
Time Leading 44% 5 43%
Starting Field Pos. 41y 2 43y 8 39y
Advanced
Category Offence Defence Lg Avg
EPA Composite -0.177 -0.16 1 -0.02
Success Rate 41%7 40% 1 45%
Adj. Pass% 66% 5 68% 4 65%
Aggressiveness
Fumble Luck -1.26 6 -0.88 2 0.00
Explosiveness 103 3 107 7 102

Schedule

Date Opponent Result Record
Fri, Jun 28 @WPG W, 38 - 33 1-0
Thu, Jul 04 WPG L, 19 - 11 1-1
Fri, Jul 12 CGY L, 22 - 14 1-2
Sat, Jul 20 @CGY L, 38 - 27 1-3
Thu, Jul 25 EDM W, 32 - 27 2-3
Thu, Aug 08 TOR L, 38 - 13 2-4
Sat, Aug 17 @SSK L, 24 - 21 2-5
Thu, Aug 22 BC W, 39 - 38 3-5
Tue, Sep 03 @TOR W, 60 - 39 4-5
Sun, Sep 08 TOR L, 37 - 30 4-6
Sun, Sep 15 @BC L, 36 - 14 4-7
Sat, Sep 21 @HAM L, 28 - 26 4-8
Sun, Sep 29 SSK W, 17 - 12 5-8
Sat, Oct 05 @EDM W, 47 - 24 6-8
Mon, Oct 14 WPG L, 34 - 27 6-9
Sun, Oct 20 HAM W, 36 - 5 7-9
Sat, Oct 26 @HAM L, 27 - 24 7-10
Fri, Nov 01 @TOR W, 23 - 20 8-10
Postseason
Date Opponent Result Type
Sun, Nov 10 @HAM L, 19 - 16 E. Semi

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Anthony Calvillo 7 115 203 56.7 1322 6.51 6 5 -51.49 19 1
Josh Neiswander 8 108 199 54.3 1311 6.59 9 9 -12.72 7 0
Troy Smith 8 60 118 50.8 884 7.49 9 5 -9.87 1 1
Tanner Marsh 5 45 94 47.9 734 7.81 3 9 -36.63 13 2
S.J. Green 18 0 1 0.0 0 0.00 0 1 -2.84 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Jerome Messam 13 114 530 4.6 2 1 -10.29 -0.09
Brandon Whitaker 5 58 294 5.1 2 1 -4.24 -0.07
Tyrell Sutton 8 55 342 6.2 3 0 15.30 0.28
Tanner Marsh 5 19 115 6.1 3 1 0.83 0.04
Arland Bruce 18 18 121 6.7 0 0 5.20 0.29
Noel Devine 5 17 78 4.6 0 0 -4.82 -0.28
Troy Smith 8 16 39 2.4 2 2 1.67 0.10
Chris Jennings 1 8 29 3.6 1 0 -3.14 -0.39
Josh Neiswander 8 7 48 6.9 0 0 1.15 0.16
Anthony Calvillo 7 6 26 4.3 0 1 -4.28 -0.71
Sean Whyte 1 6 21 3.5 0 1 -25.41 -4.24

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
S.J. Green 18 153 76 49.7 1062 14.0 13 1 0.72 0.01
Duron Carter 11 81 47 58.0 844 18.0 5 1 30.15 0.64
Arland Bruce 18 116 63 54.3 826 13.1 4 0 -15.93 -0.25
Jerome Messam 13 48 32 66.7 349 10.9 1 1 -6.04 -0.19
Eric Deslauriers 14 46 21 45.7 316 15.0 0 0 -2.92 -0.14
Brandon London 13 52 22 42.3 299 13.6 3 1 -1.92 -0.09
Jamel Richardson 5 33 18 54.5 197 10.9 0 0 -7.08 -0.39
Brandon Whitaker 5 28 17 60.7 163 9.6 1 0 -2.61 -0.15
Tyrell Sutton 8 21 14 66.7 156 11.1 0 2 -4.82 -0.34
Sean Whyte 1 8 6 75.0 99 16.5 0 0 -26.12 -4.35
Tanner Marsh 5 5 3 60.0 52 17.3 1 0 0.18 0.06
Bo Bowling 3 10 6 60.0 43 7.2 1 1 -1.93 -0.32
Patrick Lavoie 9 11 5 45.5 32 6.4 0 0 -9.42 -1.88
Noel Devine 5 7 5 71.4 14 2.8 0 1 -7.40 -1.48
Daniel Moore 3 8 2 25.0 12 6.0 0 0 -4.94 -2.47