2010

Winnipeg Blue Bombers

2012

WPG Stats

Category Offence Defence Lg Avg
Adj. Efficiency 21.2 7 20.7 1 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 5.96 7 5.47 1 6.32
Pass Yards / Att 7.41 5 6.87 1 7.66
Rush Yards / Att 5.05 6 4.94 3 5.36
Point Diff @ Half -3.67 7 0.00
Time Leading 38% 7 42%
Starting Field Pos. 38y 6 40y 8 38y
Advanced
Category Offence Defence Lg Avg
EPA Composite -0.107 -0.13 1 0.00
Success Rate 43%7 42% 2 46%
Adj. Pass% 61% 8 65% 1 65%
Aggressiveness
Fumble Luck 5.41 1 0.57 6 0.00
Explosiveness 100 4 98 2 100

Schedule

Date Opponent Result Record
Fri, Jul 01 @HAM W, 24 - 16 1-0
Fri, Jul 08 TOR W, 22 - 16 2-0
Thu, Jul 14 CGY L, 21 - 20 2-1
Sat, Jul 23 @TOR W, 33 - 24 3-1
Thu, Jul 28 BC W, 25 - 20 4-1
Fri, Aug 05 EDM W, 28 - 16 5-1
Sat, Aug 13 @BC W, 30 - 17 6-1
Fri, Aug 26 HAM W, 30 - 27 7-1
Sun, Sep 04 @SSK L, 27 - 7 7-2
Sun, Sep 11 SSK L, 45 - 23 7-3
Sun, Sep 18 @MTL W, 25 - 23 8-3
Sat, Sep 24 @TOR L, 25 - 24 8-4
Fri, Sep 30 MTL L, 32 - 26 8-5
Fri, Oct 07 @HAM W, 33 - 17 9-5
Sat, Oct 15 @EDM L, 24 - 10 9-6
Sat, Oct 22 MTL W, 26 - 25 10-6
Fri, Oct 28 TOR L, 27 - 22 10-7
Sat, Nov 05 @CGY L, 30 - 24 10-8
Postseason
Date Opponent Result Type
Sun, Nov 20 HAM W, 19 - 3 E. Final
Date Opponent Result Type
Sun, Nov 27 @BC L, 34 - 23 Grey Cup

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Buck Pierce 16 261 424 61.6 3348 7.90 14 18 -64.20 38 1
Alex Brink 17 89 149 59.7 1023 6.87 5 4 -12.24 7 2
Joey Elliott 1 10 19 52.6 87 4.58 0 0 -11.87 1 0
Justin Goltz 1 3 6 50.0 36 6.00 1 0 -1.64 2 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Fred Reid 12 181 759 4.2 4 1 -35.98 -0.20
Chris Garrett 6 92 576 6.3 4 0 9.96 0.11
Buck Pierce 16 51 324 6.4 2 0 0.50 0.01
Alex Brink 17 43 148 3.4 6 1 13.15 0.31
Carl Volny 2 9 71 7.9 0 3 6.81 0.76
Clarence Denmark 17 7 81 11.6 0 0 3.25 0.46

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Terrence Edwards 18 130 66 50.8 1124 17.0 8 3 16.15 0.24
Clarence Denmark 17 102 65 63.7 818 12.6 5 2 15.29 0.24
Cory Watson 18 107 69 64.5 793 11.5 1 4 8.86 0.13
Greg Carr 11 81 46 56.8 648 14.1 4 1 15.01 0.33
Terence Jeffers-Harris 8 40 29 72.5 347 12.0 2 2 -4.08 -0.14
Aaron Hargreaves 14 44 30 68.2 292 9.7 0 1 -3.20 -0.11
Fred Reid 12 25 22 88.0 182 8.3 0 0 2.67 0.12
Kito Poblah 3 21 10 47.6 99 9.9 0 0 -14.03 -1.40
Chris Garrett 6 24 20 83.3 91 4.6 0 0 -9.51 -0.48
Perry Floyd 2 5 2 40.0 28 14.0 0 0 -1.29 -0.65