2017

Winnipeg Blue Bombers

2019

WPG Stats

Category Offence Defence Lg Avg
Adj. Efficiency 26.9 5 22.6 3 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 6.45 5 6.06 2 6.49
Pass Yards / Att 7.87 6 7.57 2 8.18
Rush Yards / Att 5.66 1 5.00 4 5.09
Point Diff @ Half 7.50 1 0.00
Time Leading 64% 1 43%
Starting Field Pos. 38y 2 35y 3 36y
Advanced
Category Offence Defence Lg Avg
EPA Composite 0.055 -0.07 3 0.02
Success Rate 47%4 46% 4 46%
Adj. Pass% 58% 9 66% 1 64%
Aggressiveness
Fumble Luck -0.43 6 4.68 9 0.00
Explosiveness 104 4 95 1 102

Schedule

Date Opponent Result Record
Fri, Jun 15 EDM L, 33 - 30 0-1
Fri, Jun 22 @MTL W, 56 - 10 1-1
Fri, Jun 29 @HAM L, 31 - 17 1-2
Sun, Jul 08 BC W, 41 - 19 2-2
Sun, Jul 15 @BC L, 20 - 17 2-3
Sat, Jul 21 @TOR W, 38 - 20 3-3
Sat, Jul 28 TOR W, 40 - 14 4-3
Sat, Aug 11 HAM W, 29 - 23 5-3
Sat, Aug 18 OTT L, 44 - 21 5-4
Sat, Aug 25 @CGY L, 39 - 26 5-5
Sun, Sep 02 @SSK L, 31 - 23 5-6
Sat, Sep 08 SSK L, 32 - 27 5-7
Sat, Sep 22 MTL W, 31 - 14 6-7
Sat, Sep 29 @EDM W, 30 - 3 7-7
Fri, Oct 05 @OTT W, 40 - 32 8-7
Sat, Oct 13 SSK W, 31 - 0 9-7
Sat, Oct 27 CGY W, 29 - 21 10-7
Sat, Nov 03 @EDM L, 33 - 24 10-8
Postseason
Date Opponent Result Type
Sun, Nov 11 @SSK W, 23 - 18 W. Semi
Sun, Nov 18 @CGY L, 22 - 14 W. Final

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Matt Nichols 14 253 391 64.7 3143 8.04 18 13 7.53 9.1 -3.53 26 2
Chris Streveler 18 86 139 61.9 1134 8.16 11 4 26.07 8.3 -7.25 9 0
Bryan Bennett 2 4 8 50.0 72 9.00 0 0 0.33 8.3 -16.87 0 0
Andrew Harris 18 2 3 66.7 21 7.00 0 0 0.02 0.0 -14.25 0 0
Darvin Adams 17 2 2 100.0 36 18.00 1 0 3.16 15.0 39.43 0 0
Alex Ross 1 0 1 0.0 0 0.00 0 0 -2.92 -2.0 -85.58 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Andrew Harris 18 239 1390 5.8 8 2 5.83 0.02
Chris Streveler 18 77 441 5.7 10 0 32.11 0.42
Kienan Lafrance 7 35 133 3.8 2 2 -15.19 -0.43
Nic Demski 17 34 248 7.3 1 1 4.10 0.12
Matt Nichols 14 15 52 3.5 1 1 -0.16 -0.01
Weston Dressler 13 9 57 6.3 0 0 0.19 0.02
Johnny Augustine 1 7 51 7.3 1 0 3.22 0.46

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Darvin Adams 17 108 60 55.6 1025 17.1 10 0 40.01 0.67 16.5 -3.3
Drew Wolitarsky 17 62 45 72.6 650 14.4 5 0 33.03 0.73 9.5 5.2
Nic Demski 17 80 59 73.8 554 9.4 3 1 -2.27 -0.04 5.1 0.1
Weston Dressler 13 66 45 68.2 535 11.9 5 0 23.84 0.53 8.7 -0.1
Andrew Harris 18 75 58 77.3 451 7.8 3 0 17.52 0.30 0.4 -1.4
Kenbrell Thompkins 11 38 29 76.3 421 14.5 1 0 28.01 0.97 10.2 9.5
Corey Washington 3 12 6 50.0 165 27.5 1 0 6.91 1.15 11.3 -15.6
Daniel Petermann 7 19 10 52.6 154 15.4 1 0 2.69 0.27 5.4 -20.0
Rashaun Simonise 3 5 4 80.0 122 30.5 0 0 8.58 2.15 18.8 28.0
Adarius Bowman 6 24 9 37.5 95 10.6 0 0 -5.51 -0.61 11.2 -27.6
Ryan Lankford 2 9 5 55.6 91 18.2 1 0 -0.99 -0.20 13.7 -8.2
Kienan Lafrance 7 11 8 72.7 64 8.0 0 0 -2.53 -0.32 2.1 -4.1