Andrew Fantuz

Regular Season Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2017 HAM 3 12 6 50.0 55 9.2 0 0 -0.18 -0.03 7.4 -22.7 0 0 0 0 0.00
2016 HAM 16 121 97 80.2 1047 10.8 5 2 43.19 0.45 0 0 0 0 0.00
2015 HAM 9 59 41 69.5 429 10.5 2 0 25.41 0.62 0 0 0 0 0.00
2014 HAM 13 87 62 71.3 639 10.3 3 1 10.33 0.17 0 0 0 0 0.00
2013 HAM 12 102 65 63.7 896 13.8 3 0 27.51 0.42 0 0 0 0 0.00
2012 HAM 17 109 69 63.3 959 13.9 8 3 29.67 0.43 0 0 0 0 0.00
2011 SSK 4 27 13 48.1 175 13.5 0 0 -2.53 -0.19 0 0 0 0 0.00
2010 SSK 18 130 86 66.2 1319 15.3 6 2 46.41 0.54 2 4 0 0 -0.99

Playoff Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2015 HAM 2 10 8 80.0 88 11.0 0 0 -0.47 -0.06 0 0 0 0 0.00
2014 HAM 1 6 6 100.0 81 13.5 0 0 4.68 0.78 0 0 0 0 0.00
2013 HAM 3 41 24 58.5 235 9.8 2 0 8.47 0.35 0 0 0 0 0.00
2010 SSK 3 16 6 37.5 77 12.8 0 0 -13.68 -2.28 0 0 0 0 0.00

Best Games

Basic Receiving Adv. Receiving Rushing
Season Team Game Desc Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2013 HAM 36 - 24 @TOR 13 11 84.6 114 10.4 2 0 13.34 1.21 0 0 0 0 0.00
2010 SSK 54 - 51 MTL 8 8 100.0 80 10.0 2 0 10.75 1.34 0 0 0 0 0.00
2016 HAM 42 - 20 @TOR 8 7 87.5 99 14.1 1 0 9.58 1.37 0 0 0 0 0.00
2010 SSK 27 - 16 @TOR 6 6 100.0 114 19.0 1 0 8.97 1.49 0 0 0 0 0.00
2010 SSK 17 - 23 @BC 10 7 70.0 109 15.6 0 0 8.88 1.27 0 0 0 0 0.00