2017

Montreal Alouettes

2019

MTL Stats

Category Offence Defence Lg Avg
Adj. Efficiency 21.0 9 28.8 8 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 5.88 9 6.66 7 6.49
Pass Yards / Att 8.00 5 8.48 7 8.18
Rush Yards / Att 5.45 2 4.86 2 5.09
Point Diff @ Half -4.78 7 0.00
Time Leading 36% 7 43%
Starting Field Pos. 36y 6 36y 4 36y
Advanced
Category Offence Defence Lg Avg
EPA Composite -0.119 0.11 8 0.02
Success Rate 43%9 50% 8 46%
Adj. Pass% 64% 7 63% 3 64%
Aggressiveness
Fumble Luck 0.26 3 -2.28 1 0.00
Explosiveness 97 6 100 4 102

Schedule

Date Opponent Result Record
Sun, Jun 17 @BC L, 22 - 10 0-1
Fri, Jun 22 WPG L, 56 - 10 0-2
Sun, Jul 01 @SSK W, 23 - 17 1-2
Fri, Jul 06 OTT L, 28 - 18 1-3
Sun, Jul 22 @CGY L, 25 - 8 1-4
Thu, Jul 26 EDM L, 44 - 23 1-5
Fri, Aug 03 HAM L, 50 - 11 1-6
Sun, Aug 12 @OTT L, 24 - 17 1-7
Sun, Aug 19 @EDM L, 40 - 24 1-8
Fri, Aug 24 TOR W, 25 - 22 2-8
Fri, Aug 31 @OTT W, 21 - 11 3-8
Fri, Sep 14 BC L, 32 - 14 3-9
Sat, Sep 22 @WPG L, 31 - 14 3-10
Sun, Sep 30 SSK L, 34 - 29 3-11
Mon, Oct 08 CGY L, 12 - 6 3-12
Sat, Oct 20 @TOR L, 26 - 22 3-13
Sun, Oct 28 TOR W, 40 - 10 4-13
Sat, Nov 03 @HAM W, 30 - 28 5-13

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Johnny Manziel 8 106 165 64.2 1290 7.82 5 7 -42.66 10.7 -0.56 23 2
Antonio Pipkin 11 78 129 60.5 1120 8.68 3 7 -32.87 10.5 -5.92 19 0
Drew Willy 4 52 79 65.8 565 7.15 4 1 -15.54 6.6 -5.94 10 1
Jeff Mathews 3 29 47 61.7 396 8.43 1 1 -12.71 10.2 -2.38 4 0
Vernon Adams Jr 3 14 31 45.2 214 6.90 0 1 -7.65 14.2 -16.68 7 0
Matt Shiltz 2 19 30 63.3 194 6.47 1 3 -5.58 10.0 -2.51 3 0
Eugene Lewis 18 2 2 100.0 83 41.50 1 0 6.53 6.0 31.84 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Tyrell Sutton 9 86 417 4.8 1 1 -10.57 -0.12
William Stanback 12 81 539 6.7 0 0 4.46 0.06
Antonio Pipkin 11 45 252 5.6 8 0 22.29 0.50
Johnny Manziel 8 28 213 7.6 0 1 3.05 0.11
Ryder Stone 7 25 116 4.6 1 0 -4.04 -0.16
Vernon Adams Jr 3 13 99 7.6 2 0 4.58 0.35
Lawrence Pittman 2 10 75 7.5 0 0 2.02 0.20
Drew Willy 4 6 22 3.7 0 0 0.00 0.00
Matt Shiltz 2 5 24 4.8 0 0 0.93 0.19
Eugene Lewis 18 5 9 1.8 1 0 1.21 0.24

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Eugene Lewis 18 65 44 67.7 826 18.8 3 1 48.02 1.09 16.1 9.2
Ernest Jackson 18 80 51 63.7 639 12.5 1 0 7.73 0.15 10.1 -2.0
Bj Cunningham 14 81 51 63.0 628 12.3 3 0 21.24 0.42 10.6 -2.7
Adarius Bowman 11 47 30 63.8 372 12.4 1 2 4.87 0.16 12.6 2.0
William Stanback 12 31 25 80.6 313 12.5 2 0 11.64 0.47 0.5 2.1
Tyrell Sutton 9 37 30 81.1 309 10.3 0 1 -0.18 -0.01 -0.5 0.7
Chris Williams 4 24 15 62.5 283 18.9 2 0 8.23 0.55 13.8 0.9
George Johnson 9 19 10 52.6 147 14.7 1 0 -1.20 -0.12 10.6 -13.5
Patrick Lavoie 10 18 13 72.2 115 8.8 0 0 -3.27 -0.25 3.7 -3.3
Tj Graham 6 18 8 44.4 93 11.6 0 0 -6.15 -0.77 14.6 -17.2
Chris Harper 3 17 7 41.2 62 8.9 1 0 -3.40 -0.49 15.6 -17.1
Stefan Logan 3 6 5 83.3 2 0.4 0 0 -3.38 -0.68 0.2 3.0