S.J. Green

Regular Season Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2019 TOR 18 127 83 65.4 1028 12.4 4 0 45.09 0.54 11.3 -2.1 1 5 0 0 -0.11
2018 TOR 18 145 82 56.6 1092 13.3 4 2 35.68 0.44 12.9 -5.9 0 0 0 0 0.00
2017 TOR 18 162 102 63.0 1456 14.3 10 1 68.01 0.67 13.4 1.1 0 0 0 0 0.00
2016 MTL 2 11 5 45.5 72 14.4 1 0 2.81 0.56 0 0 0 0 0.00
2015 MTL 17 124 71 57.3 1036 14.6 3 1 11.77 0.17 2 8 0 0 -0.71
2014 MTL 16 131 53 40.5 835 15.8 4 0 -11.47 -0.22 0 0 0 0 0.00
2013 MTL 18 153 76 49.7 1062 14.0 13 1 0.72 0.01 3 10 0 0 -1.80
2012 MTL 14 107 61 57.0 1111 18.2 4 0 40.19 0.66 0 0 0 0 0.00
2011 MTL 18 149 87 58.4 1147 13.2 4 1 35.63 0.41 0 0 0 0 0.00
2010 MTL 17 97 57 58.8 894 15.7 9 0 18.33 0.32 1 2 0 0 -0.29

Playoff Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2017 TOR 2 12 6 50.0 83 13.8 0 0 -2.02 -0.34 11.4 -14.6 0 0 0 0 0.00
2014 MTL 2 21 13 61.9 221 17.0 4 0 11.03 0.85 0 0 0 0 0.00
2013 MTL 1 6 3 50.0 33 11.0 0 0 -1.79 -0.60 0 0 0 0 0.00
2012 MTL 1 7 2 28.6 56 28.0 0 0 -2.43 -1.22 0 0 0 0 0.00
2011 MTL 1 11 8 72.7 142 17.8 1 0 11.24 1.41 0 0 0 0 0.00
2010 MTL 2 16 10 62.5 112 11.2 0 0 1.48 0.15 0 0 0 0 0.00

Best Games

Basic Receiving Adv. Receiving Rushing
Season Team Game Desc Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2017 TOR 38 - 6 MTL 11 9 81.8 145 16.1 2 0 12.93 1.44 12.1 16.4 0 0 0 0 0.00
2019 TOR 28 - 21 OTT 11 10 90.9 170 17.0 0 0 12.93 1.29 12.7 23.9 0 0 0 0 0.00
2017 TOR 27 - 30 @EDM 14 11 78.6 153 13.9 1 0 11.74 1.07 11.2 12.1 0 0 0 0 0.00
2019 TOR 46 - 17 @OTT 8 8 100.0 130 16.3 0 0 11.30 1.41 12.5 32.8 0 0 0 0 0.00
2018 TOR 42 - 41 OTT 11 9 81.8 134 14.9 2 0 11.28 1.25 12.0 16.8 0 0 0 0 0.00