2025 basic statistics: scores, player totals and team statistics cover all 86 games. Team rates use play-by-play. EPA and win-probability metrics are unavailable; missing values appear as —; leaderboards use yards when EPA is unavailable.
Halftime differential: 18 games · Time leading: 18 games (regulation only) · Starting field position: 18 games, 248 offensive drives. Drive starts are inferred from play-by-play. Missing convert timestamps use the preceding score’s time.
← 2024

Ottawa Redblacks

2026 →

OTT Stats

Category Offence Defence Lg Avg
Adj. Efficiency — — — — 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 6.16 9 7.00 8 6.83
Pass Yards / Att 7.94 9 9.19 8 8.70
Rush Yards / Att 4.89 6 4.59 1 5.15
Point Diff @ Half -8.00 9 0.00
Time Leading 17% 9 42%
Starting Field Pos. 37y 3 40y 9 37y
Advanced
Category Offence Defence Lg Avg
EPA Composite —— — — —
Success Rate —— — — —
Adj. Pass% — — — — —
Aggressiveness
Fumble Luck — — — — 0.00
Explosiveness — — — — —

Schedule

Date Opponent Result Record
Thu, Jun 05 @SSK L, 31 - 26 0-1
Fri, Jun 13 MTL L, 39 - 18 0-2
Sat, Jun 21 @CGY W, 20 - 12 1-2
Sun, Jun 29 TOR L, 29 - 16 1-3
Sun, Jul 06 @EDM L, 39 - 33 1-4
Sat, Jul 12 @HAM L, 23 - 20 1-5
Sun, Jul 20 HAM L, 30 - 15 1-6
Thu, Jul 31 CGY W, 31 - 11 2-6
Sat, Aug 09 @TOR W, 46 - 42 3-6
Thu, Aug 14 @WPG L, 30 - 27 3-7
Fri, Aug 22 EDM L, 30 - 20 3-8
Fri, Sep 05 BC W, 34 - 33 4-8
Fri, Sep 12 @BC L, 38 - 27 4-9
Sat, Sep 20 WPG L, 26 - 18 4-10
Fri, Oct 03 SSK L, 20 - 13 4-11
Mon, Oct 13 @MTL L, 30 - 10 4-12
Sat, Oct 18 MTL L, 39 - 28 4-13
Fri, Oct 24 @HAM L, 35 - 15 4-14

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Dru Brown 9 196 274 71.5 2389 8.72 14 10 — — — 11 —
Dustin Crum 13 166 234 70.9 1771 7.57 6 2 — — — 27 —
Tyrie Adams 2 36 58 62.1 405 6.98 4 5 — — — 4 —
Matt Shiltz 2 29 47 61.7 283 6.02 1 7 — — — 5 —
Justin Hardy 18 0 2 0.0 0 0.00 0 1 — — — 0 —

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
William Stanback 17 147 698 4.7 4 — — —
Dustin Crum 13 78 429 5.5 11 — — —
Daniel Adeboboye 17 70 386 5.5 0 — — —
Bralon Addison 14 17 58 3.4 0 — — —
Tyrie Adams 2 10 35 3.5 0 — — —
Matt Shiltz 2 9 31 3.4 1 — — —
Dru Brown 9 9 18 2.0 0 — — —

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Justin Hardy 18 116 78 67.2 1019 13.1 8 — — — — —
Eugene Lewis 18 120 75 62.5 1012 13.5 6 — — — — —
Bralon Addison 14 101 72 71.3 825 11.5 3 — — — — —
Kalil Pimpleton 18 85 68 80.0 722 10.6 1 — — — — —
Keelan White 18 67 46 68.7 482 10.5 2 — — — — —
William Stanback 17 51 36 70.6 278 7.7 1 — — — — —
Daniel Adeboboye 17 33 28 84.8 227 8.1 2 — — — — —
Andre Miller 4 17 12 70.6 146 12.2 2 — — — — —
Anthony Gosselin 9 10 8 80.0 96 12.0 0 — — — — —