2025 basic statistics. EPA and win-probability metrics are unavailable; missing values appear as —.

OTT 26 @ 31 SSK

—

OTT Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Dru Brown 34 41 413 2 0 — — 4
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
William Stan... 9 26 2.9 1 — —
Dustin Crum 3 3 1.0 1 — —
Bralon Addison 1 1 1.0 0 — —
Dru Brown 1 0 0.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Justin Hardy 10 8 133 1 — — — —
Bralon Addison 11 8 112 0 — — — —
Eugene Lewis 7 5 57 1 — — — —
Keelan White 4 4 41 0 — — — —
William Stan... 4 4 38 0 — — — —
Daniel Adebo... 3 3 20 0 — — — —
Anthony Goss... 1 1 6 0 — — — —
Kalil Pimpleton 1 1 6 0 — — — —

SSK Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Trevor Harris 19 26 277 2 1 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Thomas Bertr... 14 57 4.1 1 — —
A.J. Ouellette 3 21 7.0 0 — —
Trevor Harris 1 4 4.0 0 — —
Tommy Stevens 1 1 1.0 1 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Samuel Emilus 8 8 133 1 — — — —
Keesean Johnson 5 4 68 0 — — — —
Mitchell Picton 3 2 31 0 — — — —
Dhonte Meyers 5 3 28 0 — — — —
Thomas Bertr... 2 2 17 1 — — — —
Dhel Duncan-... 2 0 0 0 — — — —
Kian Schaffe... 1 0 0 0 — — — —

OTT Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 41% 6.965 58
Rush — — — 50% 2.1 1 14
Pass —— — 39% 8.4 75 44
1st Downs — — — 19% 5.7 33 31
Rush — — — 13% 2.4 4 8
Pass — — — 22% 6.9 46 23
2nd Downs — — — 67% 8.5 85 24
Rush — — — 100% 2.3 13 4
Pass — — — 60% 9.8 86 20

SSK Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 44% 8.088 45
Rush — — — 32% 4.4 32 19
Pass —— — 54% 10.7 94 26
1st Downs — — — 43% 8.1 82 30
Rush — — — 20% 4.5 35 15
Pass — — — 67% 11.7 92 15
2nd Downs — — — 47% 7.7 76 15
Rush — — — 75% 3.8 36 4
Pass — — — 36% 9.2 82 11