2025 basic statistics. EPA and win-probability metrics are unavailable; missing values appear as —.

CGY 11 @ 31 OTT

—

CGY Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Phillip Walk... 20 37 273 1 3 — — 1
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Phillip Walk... 1 12 12.0 0 — —
Dedrick Mills 7 11 1.6 0 — —
Ludovick Cho... 4 10 2.5 0 — —
Daylen Baldwin 1 2 2.0 0 — —
Jeshrun Antwi 4 0 0.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Dominique Rh... 11 4 103 1 — — — —
Erik Brooks 9 6 69 0 — — — —
Tevin Jones 6 4 56 0 — — — —
Daylen Baldwin 7 3 26 0 — — — —
Vyshonne Jan... 2 2 14 0 — — — —
Ludovick Cho... 1 1 5 0 — — — —
Dedrick Mills 1 0 0 0 — — — —

OTT Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Dru Brown 19 27 225 2 1 — — 2
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
William Stan... 13 52 4.0 0 — —
Dru Brown 1 16 16.0 0 — —
Daniel Adebo... 4 8 2.0 0 — —
Dustin Crum 3 7 2.3 1 — —
Bralon Addison 1 3 3.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Eugene Lewis 6 5 110 0 — — — —
Justin Hardy 6 4 62 2 — — — —
Bralon Addison 5 3 28 0 — — — —
William Stan... 4 3 15 0 — — — —
Keelan White 4 2 8 0 — — — —
Kalil Pimpleton 2 2 2 0 — — — —

CGY Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 24% 5.526 55
Rush — — — 6% 2.1 1 17
Pass —— — 32% 7.0 50 38
1st Downs — — — 7% 3.3 1 30
Rush — — — 0% 1.7 1 14
Pass — — — 13% 4.6 14 16
2nd Downs — — — 46% 8.8 87 24
Rush — — — 33% 3.7 35 3
Pass — — — 48% 9.5 84 21

OTT Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 31% 5.834 51
Rush — — — 27% 3.9 22 22
Pass —— — 34% 7.3 56 29
1st Downs — — — 14% 4.6 12 29
Rush — — — 6% 3.2 11 16
Pass — — — 23% 6.3 37 13
2nd Downs — — — 52% 7.7 76 21
Rush — — — 80% 6.6 76 5
Pass — — — 44% 8.1 71 16