2025 basic statistics. EPA and win-probability metrics are unavailable; missing values appear as —.

OTT 33 @ 39 EDM

—

OTT Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Dru Brown 31 43 316 2 0 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Daniel Adebo... 9 39 4.3 0 — —
William Stan... 5 38 7.6 0 — —
Justin Hardy 1 11 11.0 0 — —
Dru Brown 1 1 1.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Eugene Lewis 10 8 75 1 — — — —
Kalil Pimpleton 6 6 68 0 — — — —
Keelan White 4 4 47 0 — — — —
Daniel Adebo... 4 3 46 0 — — — —
Justin Hardy 10 5 45 0 — — — —
Andre Miller 5 4 29 1 — — — —
William Stan... 3 1 6 0 — — — —

EDM Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Tre Ford 15 17 212 2 0 — — 1
Cody Fajardo 4 4 29 0 0 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Justin Rankin 12 105 8.8 1 — —
Tre Ford 2 14 7.0 0 — —
Steven Dunbar 1 11 11.0 0 — —
Javon Leake 5 10 2.0 0 — —
Cody Fajardo 3 0 0.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Justin Rankin 4 4 69 1 — — — —
Steven Dunbar 6 6 55 0 — — — —
Javon Leake 1 1 46 0 — — — —
Kurleigh Git... 4 3 24 1 — — — —
Tanner Green 1 1 18 0 — — — —
Kaion Julien... 2 2 14 0 — — — —
Kearis Jackson 1 1 9 0 — — — —
Zach Mathis 1 1 6 0 — — — —
Arkell Smith 1 0 0 0 — — — —

OTT Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 34% 6.965 59
Rush — — — 50% 5.6 65 16
Pass —— — 28% 7.3 58 43
1st Downs — — — 24% 6.8 58 33
Rush — — — 30% 5.9 66 10
Pass — — — 22% 7.1 49 23
2nd Downs — — — 46% 6.6 58 24
Rush — — — 83% 5.0 58 6
Pass — — — 33% 7.1 59 18

EDM Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 31% 8.291 45
Rush — — — 26% 6.1 77 23
Pass —— — 36% 10.5 93 22
1st Downs — — — 31% 7.5 73 26
Rush — — — 19% 3.8 20 16
Pass — — — 50% 13.4 97 10
2nd Downs — — — 29% 10.3 95 17
Rush — — — 40% 15.8 99 5
Pass — — — 25% 8.0 70 12