Chris Williams
  
    Regular Season Stats
  
  |  |  |  | Basic Receiving | Adv. Receiving | Rushing | 
  
      | Season | Team | GP | Targ. | Rec. | Catch% | Yards | Y/R | TDs | Fum. | EPA | EPA/R | ADOT | C%OE | Att. | Yards | TDs | Fum. | EPA | 
    
      | 2018 | MTL | 4 | 24 | 15 | 62.5 | 283 | 18.9 | 2 | 0 | 8.23 | 0.55 | 13.8 | 0.9 | 1 | -2 | 0 | 0 | -1.18 | 
    
      | 2018 | HAM | 4 | 16 | 10 | 62.5 | 114 | 11.4 | 0 | 0 | 2.57 | 0.26 | 11.8 | -3.2 | 0 | 0 | 0 | 0 | 0.00 | 
    
      | 2017 | BC | 8 | 58 | 37 | 63.8 | 412 | 11.1 | 1 | 0 | 7.75 | 0.21 | 10.8 | -2.4 | 2 | 5 | 0 | 0 | -0.69 | 
    
      | 2016 | OTT | 14 | 114 | 77 | 67.5 | 1246 | 16.2 | 10 | 0 | 58.57 | 0.76 |  |  | 0 | 0 | 0 | 0 | 0.00 | 
    
      | 2015 | OTT | 16 | 141 | 88 | 62.4 | 1214 | 13.8 | 5 | 0 | 38.00 | 0.43 |  |  | 1 | 8 | 0 | 0 | 0.62 | 
    
      | 2012 | HAM | 18 | 131 | 82 | 62.6 | 1293 | 15.8 | 11 | 2 | 43.13 | 0.53 |  |  | 5 | 10 | 0 | 0 | -2.46 | 
    
      | 2011 | HAM | 15 | 120 | 70 | 58.3 | 1064 | 15.2 | 6 | 2 | 37.10 | 0.53 |  |  | 6 | 43 | 0 | 0 | 1.34 | 
 
 
 
  
    Playoff Stats
  
  |  |  |  | Basic Receiving | Adv. Receiving | Rushing | 
  
      | Season | Team | GP | Targ. | Rec. | Catch% | Yards | Y/R | TDs | Fum. | EPA | EPA/R | ADOT | C%OE | Att. | Yards | TDs | Fum. | EPA | 
    
      | 2015 | OTT | 2 | 10 | 5 | 50.0 | 81 | 16.2 | 0 | 0 | 0.96 | 0.19 |  |  | 1 | 7 | 0 | 0 | 0.22 | 
    
      | 2011 | HAM | 2 | 15 | 8 | 53.3 | 66 | 8.3 | 0 | 0 | -13.35 | -1.67 |  |  | 4 | 4 | 0 | 0 | -2.32 | 
 
 
 
  
    Best Games
  
  |  |  |  | Basic Receiving | Adv. Receiving | Rushing | 
  
      | Season | Team | Game Desc | Targ. | Rec. | Catch% | Yards | Y/R | TDs | Fum. | EPA | EPA/R | ADOT | C%OE | Att. | Yards | TDs | Fum. | EPA | 
    
      | 2011 | HAM | 39 - 31 @BC | 11 | 8 | 72.7 | 189 | 23.6 | 1 | 0 | 16.12 | 2.01 |  |  | 1 | 6 | 0 | 0 | 0.39 | 
    
      | 2016 | OTT | 28 - 13 @MTL | 7 | 7 | 100.0 | 187 | 26.7 | 1 | 0 | 15.44 | 2.21 |  |  | 0 | 0 | 0 | 0 | 0.00 | 
    
      | 2016 | OTT | 45 - 37 @EDM | 9 | 8 | 88.9 | 176 | 22.0 | 2 | 0 | 13.18 | 1.65 |  |  | 0 | 0 | 0 | 0 | 0.00 | 
    
      | 2015 | OTT | 30 - 27 @SSK | 9 | 8 | 88.9 | 137 | 17.1 | 1 | 0 | 12.12 | 1.51 |  |  | 0 | 0 | 0 | 0 | 0.00 | 
    
      | 2012 | HAM | 25 - 32 @WPG | 9 | 5 | 55.6 | 160 | 32.0 | 2 | 0 | 11.57 | 2.31 |  |  | 0 | 0 | 0 | 0 | 0.00 |