2013

Edmonton Elks

2015

EDM Stats

Category Offence Defence Lg Avg
Adj. Efficiency 24.5 2 18.7 1 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 5.98 4 5.33 1 5.85
Pass Yards / Att 6.82 8 6.69 1 7.28
Rush Yards / Att 6.05 1 4.98 3 5.24
Point Diff @ Half 3.67 2 0.00
Time Leading 46% 4 42%
Starting Field Pos. 38y 3 37y 3 37y
Advanced
Category Offence Defence Lg Avg
EPA Composite -0.012 -0.19 1 -0.07
Success Rate 45%3 39% 1 44%
Adj. Pass% 64% 5 66% 5 64%
Aggressiveness
Fumble Luck 1.94 5 0.96 6 0.00
Explosiveness 96 7 99 6 99

Schedule

Date Opponent Result Record
Sat, Jun 28 @BC W, 27 - 20 1-0
Sat, Jul 05 HAM W, 28 - 24 2-0
Sat, Jul 12 OTT W, 27 - 11 3-0
Fri, Jul 18 @WPG W, 26 - 3 4-0
Fri, Jul 25 CGY L, 26 - 22 4-1
Fri, Aug 08 @MTL W, 33 - 23 5-1
Fri, Aug 15 @OTT W, 10 - 8 6-1
Sat, Aug 23 TOR W, 41 - 27 7-1
Mon, Sep 01 @CGY L, 28 - 13 7-2
Sat, Sep 06 CGY L, 41 - 34 7-3
Sat, Sep 13 MTL W, 33 - 16 8-3
Sat, Sep 20 @HAM L, 25 - 23 8-4
Sat, Sep 27 SSK W, 24 - 0 9-4
Sat, Oct 04 @TOR L, 33 - 32 9-5
Mon, Oct 13 WPG W, 41 - 9 10-5
Sun, Oct 19 @SSK W, 24 - 19 11-5
Sat, Nov 01 BC W, 37 - 3 12-5
Sun, Nov 09 @SSK L, 24 - 17 12-6
Postseason
Date Opponent Result Type
Sun, Nov 16 SSK W, 18 - 10 W. Semi
Sun, Nov 23 @CGY L, 43 - 18 W. Final

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Mike Reilly 15 288 464 62.1 3327 7.17 16 11 -0.50 37 3
Matt Nichols 6 92 152 60.5 1001 6.59 4 5 -23.79 8 2
Patrick White 14 5 11 45.5 54 4.91 1 0 -0.53 3 0
Aj Guyton 13 1 1 100.0 32 32.00 0 0 1.92 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
John White 9 123 852 6.9 2 3 10.60 0.09
Mike Reilly 15 78 615 7.9 8 0 39.07 0.50
Kendial Lawrence 14 65 413 6.4 1 0 5.65 0.09
Tyler Thomas 9 50 295 5.9 1 2 -11.06 -0.22
Patrick White 14 35 159 4.5 4 0 7.33 0.21
Matt Nichols 6 16 41 2.6 2 0 -0.28 -0.02
Calvin Mccarty 11 8 37 4.6 0 0 -0.02 0.00
Aj Guyton 13 6 18 3.0 0 0 -1.69 -0.28

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Adarius Bowman 17 190 112 58.9 1456 13.0 6 5 33.92 0.30
Fred Stamps 14 77 33 42.9 545 16.5 2 1 -7.66 -0.23
Nathan Coehoorn 16 67 51 76.1 473 9.3 3 0 15.54 0.30
Kendial Lawrence 14 58 41 70.7 437 10.7 2 0 8.96 0.22
Aj Guyton 13 57 43 75.4 402 9.3 3 0 10.56 0.25
Shamawd Chambers 12 53 30 56.6 366 12.2 1 0 0.44 0.01
Devon Bailey 11 31 17 54.8 219 12.9 0 1 -0.24 -0.01
John White 9 27 17 63.0 182 10.7 1 0 1.26 0.07
Calvin Mccarty 11 22 15 68.2 120 8.0 2 0 -3.36 -0.22
Tyler Thomas 9 18 14 77.8 79 5.6 1 1 -3.31 -0.24
Paris Jackson 2 11 7 63.6 68 9.7 0 0 0.43 0.06
Akeem Foster 4 5 2 40.0 25 12.5 0 0 -1.80 -0.90