2013

Hamilton Tiger-Cats

2015

HAM Stats

Category Offence Defence Lg Avg
Adj. Efficiency 22.7 4 23.0 5 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 6.01 2 5.73 3 5.85
Pass Yards / Att 7.73 2 7.37 6 7.28
Rush Yards / Att 5.15 5 4.20 1 5.24
Point Diff @ Half -0.78 5 0.00
Time Leading 50% 2 42%
Starting Field Pos. 39y 1 36y 2 37y
Advanced
Category Offence Defence Lg Avg
EPA Composite -0.064 -0.06 5 -0.07
Success Rate 45%4 44% 4 44%
Adj. Pass% 69% 3 69% 7 64%
Aggressiveness
Fumble Luck 2.46 2 -0.28 4 0.00
Explosiveness 97 6 99 4 99

Schedule

Date Opponent Result Record
Sun, Jun 29 @SSK L, 31 - 10 0-1
Sat, Jul 05 @EDM L, 28 - 24 0-2
Sat, Jul 19 @CGY L, 10 - 7 0-3
Sat, Jul 26 OTT W, 33 - 23 1-3
Thu, Jul 31 WPG L, 27 - 26 1-4
Sat, Aug 09 @BC L, 36 - 29 1-5
Sat, Aug 16 CGY L, 30 - 20 1-6
Mon, Sep 01 TOR W, 13 - 12 2-6
Sun, Sep 07 @MTL L, 38 - 31 2-7
Sun, Sep 14 SSK W, 28 - 3 3-7
Sat, Sep 20 EDM W, 25 - 23 4-7
Sat, Sep 27 @WPG W, 16 - 11 5-7
Sat, Oct 04 BC W, 19 - 17 6-7
Fri, Oct 10 @TOR L, 34 - 33 6-8
Fri, Oct 17 OTT W, 16 - 6 7-8
Sat, Oct 25 @TOR L, 26 - 24 7-9
Fri, Oct 31 @OTT W, 34 - 25 8-9
Sat, Nov 08 MTL W, 29 - 15 9-9
Postseason
Date Opponent Result Type
Sun, Nov 23 MTL W, 40 - 24 E. Final
Date Opponent Result Type
Sun, Nov 30 @CGY L, 20 - 16 Grey Cup

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Zach Collaros 13 278 437 63.6 3251 7.44 15 9 -37.24 50 6
Dan Lefevour 7 102 151 67.5 1300 8.61 4 3 5.33 14 2
Jeremiah Masoli 5 21 47 44.7 293 6.23 1 3 -13.27 2 2
Brandon Banks 13 0 3 0.0 0 0.00 0 0 -1.87 0 0
Justin Medlock 1 1 1 100.0 24 24.00 0 0 4.16 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Mossis Madu 12 75 348 4.6 1 3 -25.33 -0.34
Zach Collaros 13 57 328 5.8 2 2 6.81 0.12
Dan Lefevour 7 50 314 6.3 4 1 19.85 0.40
Nicolas Grigsby 3 30 146 4.9 1 0 -6.56 -0.22
Cj Gable 6 30 138 4.6 2 1 -1.57 -0.05
Brandon Banks 13 15 97 6.5 0 0 -1.23 -0.08
Jeremiah Masoli 5 14 57 4.1 0 2 -14.84 -1.06
Terrell Sinkfield 7 10 107 10.7 0 1 -0.41 -0.04
Delone Carter 2 10 56 5.6 0 0 -0.07 -0.01
Carl-Olivier Prime 4 5 17 3.4 0 0 -0.61 -0.12

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Luke Tasker 17 122 71 58.2 927 13.1 5 1 27.63 0.39
Andrew Fantuz 13 87 62 71.3 639 10.3 3 1 10.33 0.17
Bakari Grant 18 92 59 64.1 629 10.7 3 0 3.92 0.07
Brandon Banks 13 65 42 64.6 529 12.6 5 0 27.48 0.65
Samuel Giguere 18 63 41 65.1 520 12.7 1 0 4.91 0.12
Mossis Madu 12 55 44 80.0 512 11.6 0 1 11.96 0.27
Greg Ellingson 8 44 32 72.7 429 13.4 0 0 17.61 0.55
Cj Gable 6 29 18 62.1 224 12.4 2 1 2.50 0.14
Cary Koch 6 26 14 53.8 215 15.4 0 0 0.27 0.02
Terrell Sinkfield 7 20 10 50.0 120 12.0 0 1 -4.53 -0.45
Nicolas Grigsby 3 9 3 33.3 29 9.7 0 0 -0.96 -0.32
Matt Coates 4 8 2 25.0 25 12.5 0 0 -6.28 -3.14