Mike Reilly

Regular Season Stats

Basic Passing Adv. Passing Rushing
Season Team GP Cmp. Att. Cmp% Yards Y/A TDs INTs Sack Fum. EPA DoT CPOE Att. Yards TDs EPA Fum.
2021 BC 13 276 396 69.7 3283 8.29 14 6 32 2 40.03 9.3 0.03 41 200 4 5.0 1
2019 BC 16 317 456 69.5 3861 8.47 20 15 49 8 47.34 9.5 0.29 54 203 5 21.0 0
2018 EDM 18 414 615 67.3 5545 9.02 30 18 41 6 44.08 10.7 1.60 120 595 13 44.1 2
2017 EDM 18 440 644 68.3 5796 9.00 31 12 29 5 150.41 10.4 1.40 96 387 12 29.9 2
2016 EDM 17 444 630 70.5 5555 8.82 30 12 32 4 117.21 101 406 9 41.0 2
2015 EDM 10 211 338 62.4 2443 7.23 15 10 20 1 -1.79 64 318 2 6.8 1
2014 EDM 15 288 464 62.1 3327 7.17 16 11 37 3 -0.50 78 615 8 39.1 0
2013 EDM 18 305 519 58.8 4207 8.11 24 17 55 4 -17.64 84 709 1 23.5 1
2012 BC 17 53 78 67.9 684 8.77 4 2 14 3 -11.72 34 122 2 5.4 1
2011 BC 1 1 2 50.0 12 6.00 0 0 0 0 -0.10 0 0 0 0.0 0

Playoff Stats

Basic Passing Adv. Passing Rushing
Season Team GP Cmp. Att. Cmp% Yards Y/A TDs INTs Sack Fum. EPA DoT CPOE Att. Yards TDs EPA Fum.
2017 EDM 2 46 71 64.8 682 9.61 4 0 3 0 33.04 11.9 -0.59 13 46 1 1.0 0
2016 EDM 2 30 59 50.8 473 8.02 3 0 3 0 7.51 5 20 0 0.8 0
2015 EDM 2 50 78 64.1 633 8.12 5 0 3 0 26.58 17 96 2 6.1 0
2014 EDM 2 26 42 61.9 269 6.40 2 1 4 0 -3.75 8 23 0 3.6 0
2012 BC 1 1 1 100.0 26 26.00 0 0 0 0 1.74 3 13 0 1.6 0

Best Games

Basic Passing Adv. Passing Rushing
Season Team Game Desc Cmp. Att. Cmp% Yards Y/A TDs INTs Sack Fum. EPA DoT CPOE Att. Yards TDs EPA Fum.
2018 EDM 44-23 @MTL 24 32 75.0 415 12.97 4 0 0 0 34.37 10.0 10.30 7 26 1 2.4 0
2013 EDM 33-36 @TOR 35 46 76.1 511 11.11 3 0 2 0 28.00 2 21 0 0.1 0
2019 BC 55-8 TOR 21 27 77.8 276 10.22 5 0 0 0 25.69 13.0 12.11 2 10 0 -0.1 0
2017 EDM 37-26 BC 23 31 74.2 409 13.19 2 1 1 0 24.57 11.2 8.39 5 11 2 -0.3 0
2017 EDM 39-32 @WPG 23 33 69.7 334 10.12 3 0 1 0 20.56 12.1 3.47 7 32 0 1.2 0