Davaris Daniels

Regular Season Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2022 TOR 15 77 60 77.9 857 14.3 4 0 54.80 0.91 11.7 11.3 0 0 0 0 0.00
2021 TOR 13 82 50 61.0 594 11.9 4 1 16.10 0.32 13.0 -4.3 1 18 0 0 0.90
2019 EDM 13 86 54 62.8 738 13.7 2 0 16.37 0.30 13.0 -1.7 0 0 0 0 0.00
2018 CGY 12 80 49 61.3 744 15.2 7 1 33.12 0.68 12.4 -1.8 2 -9 0 0 -1.20
2017 CGY 13 75 46 61.3 708 15.4 4 0 31.16 0.68 13.4 -1.2 2 1 0 0 -2.26
2016 CGY 11 70 49 70.0 871 17.8 9 0 50.95 1.04 2 34 0 0 2.99

Playoff Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2022 TOR 2 18 10 55.6 166 16.6 1 0 2.17 0.22 15.1 -7.6 0 0 0 0 0.00
2021 TOR 1 4 2 50.0 23 11.5 0 0 -0.18 -0.09 14.0 -14.5 0 0 0 0 0.00
2019 EDM 2 14 13 92.9 152 11.7 1 0 9.39 0.72 7.4 19.2 0 0 0 0 0.00
2017 CGY 2 14 11 78.6 115 10.5 0 0 5.42 0.49 5.6 3.4 0 0 0 0 0.00
2016 CGY 2 14 11 78.6 196 17.8 1 0 9.49 0.86 2 33 1 0 5.43

Best Games

Basic Receiving Adv. Receiving Rushing
Season Team Game Desc Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2016 CGY 36 - 17 @HAM 6 5 83.3 123 24.6 2 0 11.12 2.22 1 25 0 0 2.21
2021 TOR 30 - 23 WPG 7 7 100.0 100 14.3 1 0 10.79 1.54 11.7 32.3 1 18 0 0 0.90
2019 EDM 28 - 34 WPG 13 10 76.9 207 20.7 0 0 9.86 0.99 14.2 16.3 0 0 0 0 0.00
2016 CGY 48 - 20 @TOR 6 4 66.7 123 30.8 1 0 9.53 2.38 0 0 0 0 0.00
2016 CGY 33 - 39 @OTT 7 7 100.0 89 12.7 0 0 3.84 0.55 2 33 1 0 5.43