William Powell

Regular Season Stats

Basic Rushing Adv. Rushing Basic Receiving Adv. Receiving
Season Team GP Att. Yards Y/C TDs Fum. EPA EPA/C Targ. Rec. Yards TDs Fum. EPA EPA/R ADOT C%OE
2022 OTT 7 71 306 4.3 1 1 -6.66 -0.09 14 9 55 0 0 -5.09 -0.57 -0.6 -16.8
2021 SSK 13 167 729 4.4 3 0 -20.57 -0.12 49 38 299 0 0 -3.50 -0.09 2.1 -0.2
2019 SSK 18 213 1102 5.2 12 2 -2.96 -0.01 48 37 296 2 0 -0.84 -0.02 2.5 -2.3
2018 OTT 16 246 1348 5.5 6 1 -27.39 -0.11 51 39 319 2 0 -1.29 -0.03 1.0 -1.0
2017 OTT 12 167 1012 6.1 5 3 5.01 0.03 43 32 242 1 0 -5.26 -0.16 0.4 -4.6
2015 OTT 6 76 447 5.9 2 1 6.54 0.09 24 19 158 1 0 -1.06 -0.06

Playoff Stats

Basic Rushing Adv. Rushing Basic Receiving Adv. Receiving
Season Team GP Att. Yards Y/C TDs Fum. EPA EPA/C Targ. Rec. Yards TDs Fum. EPA EPA/R ADOT C%OE
2021 SSK 2 29 105 3.6 1 0 -2.66 -0.09 13 10 102 0 0 4.45 0.45 0.2 -4.5
2019 SSK 1 8 48 6.0 0 1 -3.80 -0.48 3 3 52 0 0 3.56 1.19 12.0 37.1
2018 OTT 2 35 179 5.1 0 1 -3.35 -0.10 5 3 13 0 0 -2.46 -0.82 -2.0 -20.7
2017 OTT 1 8 50 6.3 0 0 -0.14 -0.02 7 5 27 0 0 -3.06 -0.61 1.7 -8.1
2015 OTT 2 23 126 5.5 1 0 0.90 0.04 10 8 72 0 0 0.43 0.05

Best Games

Basic Rushing Adv. Rushing Basic Receiving Adv. Receiving
Season Team Game Desc Att. Yards Y/C TDs Fum. EPA EPA/C Targ. Rec. Yards TDs Fum. EPA EPA/R ADOT C%OE
2017 OTT 41-36 HAM 14 127 9.1 2 0 9.78 0.70 1 1 4 0 0 -0.95 -0.95 3.0 23.1
2019 SSK 45-18 @BC 20 143 7.2 3 0 9.44 0.47 2 2 5 0 0 -0.80 -0.40 -4.0 14.3
2019 SSK 27-19 @BC 15 111 7.4 1 0 6.76 0.45 1 1 3 0 0 -0.15 -0.15 0.0 21.8
2017 OTT 17-18 SSK 24 182 7.6 0 0 5.43 0.23 2 2 11 0 0 0.55 0.27 -1.0 18.2
2015 OTT 35-38 @TOR 7 49 7.0 0 0 3.54 0.51 7 7 56 0 0 2.30 0.33