William Powell

Regular Season Stats

Basic Rushing Adv. Rushing Basic Receiving Adv. Receiving
Season Team GP Att. Yards Y/C TDs Fum. EPA EPA/C Targ. Rec. Yards TDs Fum. EPA EPA/R ADOT C%OE
2022 OTT 7 71 306 4.3 1 1 -5.24 -0.07 14 9 55 0 0 -5.56 -0.62 -0.6 -16.8
2021 SSK 13 167 729 4.4 3 0 -13.25 -0.08 49 38 299 0 0 -2.34 -0.06 2.1 -0.2
2019 SSK 18 213 1102 5.2 12 2 -2.24 -0.01 48 37 296 2 0 1.28 0.03 2.5 -2.3
2018 OTT 16 246 1348 5.5 6 1 -25.03 -0.10 51 39 319 2 0 -1.84 -0.05 1.0 -1.0
2017 OTT 12 167 1012 6.1 5 3 4.52 0.03 43 32 242 1 0 -4.73 -0.15 0.4 -4.6
2015 OTT 6 76 447 5.9 2 1 5.93 0.08 24 19 158 1 0 -1.12 -0.06

Playoff Stats

Basic Rushing Adv. Rushing Basic Receiving Adv. Receiving
Season Team GP Att. Yards Y/C TDs Fum. EPA EPA/C Targ. Rec. Yards TDs Fum. EPA EPA/R ADOT C%OE
2021 SSK 2 29 105 3.6 1 0 -2.64 -0.09 13 10 102 0 0 4.72 0.47 0.2 -4.5
2019 SSK 1 8 48 6.0 0 1 -4.06 -0.51 3 3 52 0 0 3.49 1.16 12.0 37.1
2018 OTT 2 35 179 5.1 0 1 -2.49 -0.07 5 3 13 0 0 -2.53 -0.84 -2.0 -20.7
2017 OTT 1 8 50 6.3 0 0 0.40 0.05 7 5 27 0 0 -3.92 -0.78 1.7 -8.1
2015 OTT 2 23 126 5.5 1 0 1.55 0.07 10 8 72 0 0 0.79 0.10

Best Games

Basic Rushing Adv. Rushing Basic Receiving Adv. Receiving
Season Team Game Desc Att. Yards Y/C TDs Fum. EPA EPA/C Targ. Rec. Yards TDs Fum. EPA EPA/R ADOT C%OE
2017 OTT 41-36 HAM 14 127 9.1 2 0 9.82 0.70 1 1 4 0 0 -1.16 -1.16 3.0 23.1
2019 SSK 45-18 @BC 20 143 7.2 3 0 8.89 0.44 2 2 5 0 0 -0.61 -0.31 -4.0 14.3
2019 SSK 27-19 @BC 15 111 7.4 1 0 7.63 0.51 1 1 3 0 0 0.15 0.15 0.0 21.8
2019 SSK 27-25 MTL 15 94 6.3 1 0 3.97 0.26 3 3 30 1 0 2.00 0.67 1.7 19.3
2017 OTT 17-18 SSK 24 182 7.6 0 0 5.07 0.21 2 2 11 0 0 0.76 0.38 -1.0 18.2