2018
    
Saskatchewan Roughriders
 
     2021
    
 
  
    SSK Stats 
  
  
  
    | Category | Offence | Defence | Lg Avg | 
  
  
  
  | Adj. Efficiency | 28.7 2 | 23.6 2 | 25.0 | 
 
  
  | Basic | 
  
    | Category | Offence | Defence | Lg Avg | 
  
  | Yards / Play | 6.86 2 | 5.87 1 | 6.49 | 
   
  | Pass Yards / Att | 8.96 2 | 7.85 3 | 8.27 | 
  
  | Rush Yards / Att | 5.16 3 | 4.88 3 | 5.01 | 
  
  | Point Diff @ Half | 2.00 4 | 0.00 | 
  
  | Time Leading | 51% 4 | 41% | 
  
  | Starting Field Pos. | 38y  3 | 35y 3 | 36y | 
  | Advanced | 
  
    | Category | Offence | Defence | Lg Avg | 
    
  | EPA Composite | 0.102 | -0.04 2 | 0.03 | 
    
  | Success Rate | 51%1 | 46% 3 | 48% | 
    
  | Adj. Pass% | 61% 7 | 65% 3 | 65% | 
    
  | Aggressiveness |  |  |  | 
    
  | Fumble Luck | -0.04 6 | 0.62 6 | 0.00 | 
    
  | Explosiveness | 93 7 | 98 6 | 98 | 
  
  
  
    
        
       
       
          
 
 
  
    Schedule
  
      | Date | Opponent | Result | Record | 
    
      | Thu, Jun 13 | @HAM | L, 23 - 17 | 0-1 | 
    
      | Thu, Jun 20 | @OTT | L, 44 - 41 | 0-2 | 
    
      | Mon, Jul 01 | TOR | W, 32 - 7 | 1-2 | 
    
      | Sun, Jul 07 | CGY | L, 37 - 10 | 1-3 | 
    
      | Sat, Jul 20 | BC | W, 38 - 25 | 2-3 | 
    
      | Sat, Jul 27 | @BC | W, 45 - 18 | 3-3 | 
    
      | Fri, Aug 02 | HAM | W, 24 - 19 | 4-3 | 
    
      | Fri, Aug 09 | @MTL | W, 17 - 10 | 5-3 | 
    
      | Sat, Aug 24 | OTT | W, 40 - 18 | 6-3 | 
    
      | Sun, Sep 01 | WPG | W, 19 - 17 | 7-3 | 
    
      | Sat, Sep 07 | @WPG | L, 35 - 10 | 7-4 | 
    
      | Sat, Sep 14 | MTL | W, 27 - 25 | 8-4 | 
    
      | Sat, Sep 28 | @TOR | W, 41 - 16 | 9-4 | 
    
      | Sat, Oct 05 | WPG | W, 21 - 6 | 10-4 | 
    
      | Sat, Oct 12 | @CGY | L, 30 - 28 | 10-5 | 
    
      | Sat, Oct 19 | @BC | W, 27 - 19 | 11-5 | 
    
      | Sat, Oct 26 | @EDM | W, 27 - 24 | 12-5 | 
    
      | Sat, Nov 02 | EDM | W, 23 - 13 | 13-5 | 
  
  
  
  | Postseason | 
  
      | Date | Opponent | Result | Type | 
    
      | Sun, Nov 17 | WPG | L, 20 - 13 | W. Final | 
  
  
 
 
  
    Passing Stats
  
      | Name | GP | Cmp. | Att. | Cmp% | Yards | Y/A | TDs | INTs | EPA | DoT | CPOE | Sacks | Fum. | 
    
      | Cody Fajardo | 17 | 336 | 469 | 71.6 | 4284 | 9.13 | 19 | 7 | 70.99 | 10.2 | 3.02 | 32 | 2 | 
    
      | Isaac Harker | 4 | 44 | 61 | 72.1 | 467 | 7.66 | 0 | 3 | 4.67 | 7.7 | -0.48 | 5 | 0 |