Henry Burris

Regular Season Stats

Basic Passing Adv. Passing Rushing
Season Team GP Cmp. Att. Cmp% Yards Y/A TDs INTs Sack Fum. EPA DoT CPOE Att. Yards TDs EPA Fum.
2016 OTT 8 176 260 67.7 2407 9.26 12 9 19 6 38.66 21 88 4 9.7 0
2015 OTT 18 479 703 68.1 5687 8.09 27 13 42 8 96.54 74 271 7 6.2 2
2014 OTT 18 316 543 58.2 3746 6.90 11 14 58 7 -90.54 57 258 2 10.0 1
2013 HAM 18 374 589 63.5 4927 8.37 24 19 59 6 15.19 46 298 0 8.1 0
2012 HAM 18 384 619 62.0 5325 8.60 43 18 43 6 45.13 45 343 0 -1.2 3
2011 CGY 17 280 456 61.4 3682 8.07 21 12 34 7 21.17 51 385 4 14.5 4
2010 CGY 18 352 553 63.7 4685 8.47 34 20 31 3 59.94 67 456 3 20.2 2

Playoff Stats

Basic Passing Adv. Passing Rushing
Season Team GP Cmp. Att. Cmp% Yards Y/A TDs INTs Sack Fum. EPA DoT CPOE Att. Yards TDs EPA Fum.
2016 OTT 2 49 70 70.0 704 10.06 6 2 2 0 30.20 6 11 2 0.7 1
2015 OTT 2 39 62 62.9 546 8.81 3 1 6 0 11.11 8 35 1 0.3 0
2013 HAM 3 70 124 56.5 847 6.83 4 3 7 2 -5.75 7 85 1 6.8 0
2011 CGY 1 7 16 43.8 75 4.69 0 0 4 0 -13.56 5 31 0 2.6 0
2010 CGY 1 19 29 65.5 229 7.90 1 1 3 1 -5.59 1 1 0 -0.6 0

Best Games

Basic Passing Adv. Passing Rushing
Season Team Game Desc Cmp. Att. Cmp% Yards Y/A TDs INTs Sack Fum. EPA DoT CPOE Att. Yards TDs EPA Fum.
2015 OTT 39-17 MTL 45 57 78.9 504 8.84 3 0 0 0 31.55 7 13 2 -6.8 0
2010 CGY 36-20 @EDM 29 36 80.6 404 11.22 2 1 3 0 15.44 3 28 2 6.5 0
2010 CGY 46-21 MTL 19 29 65.5 412 14.21 4 0 4 0 18.89 6 56 0 2.9 0
2016 OTT 39-33 CGY 35 45 77.8 461 10.24 3 1 1 0 20.37 3 3 2 1.1 0
2013 HAM 30-29 @EDM 20 27 74.1 293 10.85 2 1 3 0 21.31 0 0 0 0.0 0