2024 basic statistics. EPA and win-probability metrics are unavailable; missing values appear as —.

OTT 31 @ 38 TOR

—

OTT Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Dru Brown 31 43 400 4 1 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Khalan Laborn 4 11 2.8 0 — —
Bralon Addison 2 8 4.0 0 — —
Justin Hardy 1 7 7.0 0 — —
Dru Brown 1 2 2.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Kalil Pimpleton 10 7 114 0 — — — —
Justin Hardy 9 7 102 1 — — — —
Bralon Addison 10 8 74 2 — — — —
Khalan Laborn 4 4 42 0 — — — —
Marco Dubois 1 1 27 0 — — — —
Dominique Rh... 5 2 20 0 — — — —
Jaelon Acklin 2 1 8 0 — — — —
Nick Mardner 2 1 6 1 — — — —

TOR Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Chad Kelly 21 26 331 3 0 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Ka'Deem Carey 14 55 3.9 1 — —
Chad Kelly 10 25 2.5 1 — —
Daniel Adebo... 8 23 2.9 0 — —
Deonta Mcmahon 3 14 4.7 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Makai Polk 6 3 104 1 — — — —
Damonte Coxie 5 5 80 0 — — — —
Dejon Brissett 5 5 67 2 — — — —
Davaris Daniels 5 4 42 0 — — — —
David Ungerer 2 1 17 0 — — — —
Ka'Deem Carey 2 2 14 0 — — — —
Deonta Mcmahon 1 1 7 0 — — — —

OTT Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 38% 7.173 50
Rush — — — 43% 4.0 25 7
Pass —— — 37% 7.6 65 43
1st Downs — — — 37% 7.4 71 30
Rush — — — 0% 4.5 34 4
Pass — — — 42% 7.8 62 26
2nd Downs — — — 35% 5.2 34 17
Rush — — — 100% 3.3 30 3
Pass — — — 21% 5.6 39 14

TOR Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 47% 7.173 62
Rush — — — 40% 3.3 11 35
Pass —— — 56% 11.9 98 27
1st Downs — — — 29% 7.2 68 34
Rush — — — 14% 3.7 18 21
Pass — — — 54% 12.9 96 13
2nd Downs — — — 64% 7.5 76 25
Rush — — — 73% 3.2 27 11
Pass — — — 57% 10.9 93 14