2024 basic statistics. EPA and win-probability metrics are unavailable; missing values appear as —.

EDM 27 @ 55 WPG

—

EDM Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Mcleod Bethe... 19 34 223 3 0 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Justin Rankin 14 109 7.8 0 — —
Kevin Brown 5 44 8.8 0 — —
Dakota Prukop 1 1 1.0 0 — —
Mcleod Bethe... 1 0 0.0 0 — —
Tevin Jones 1 0 0.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Eugene Lewis 7 5 72 1 — — — —
Dillon Mitchell 6 3 54 1 — — — —
Kurleigh Git... 6 4 42 0 — — — —
Tevin Jones 7 4 36 1 — — — —
Justin Rankin 3 2 12 0 — — — —
Zach Mathis 5 1 7 0 — — — —

WPG Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Zach Collaros 21 26 432 6 0 — — 0
Terry Wilson 1 1 4 0 0 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Brady Oliveira 16 86 5.4 0 — —
Terry Wilson 3 9 3.0 0 — —
Johnny Augus... 2 4 2.0 0 — —
Nic Demski 1 0 0.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Kenny Lawler 9 8 130 2 — — — —
Nic Demski 5 4 117 2 — — — —
Keric Wheatfall 4 3 80 1 — — — —
Ontaria Wilson 4 3 41 0 — — — —
Kevens Clercius 3 3 35 0 — — — —
Brady Oliveira 1 1 33 1 — — — —
Lucky Whitehead 1 0 0 0 — — — —

EDM Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 28% 6.558 57
Rush — — — 27% 7.0 90 22
Pass —— — 29% 6.2 37 35
1st Downs — — — 11% 3.8 5 28
Rush — — — 8% 5.3 52 13
Pass — — — 13% 2.5 2 15
2nd Downs — — — 35% 7.3 73 23
Rush — — — 43% 7.7 85 7
Pass — — — 31% 7.1 62 16

WPG Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 46% 10.599 50
Rush — — — 27% 4.5 37 22
Pass —— — 61% 15.3 99 28
1st Downs — — — 28% 8.4 87 29
Rush — — — 6% 4.3 30 16
Pass — — — 54% 13.5 97 13
2nd Downs — — — 71% 13.4 99 21
Rush — — — 83% 5.0 58 6
Pass — — — 67% 16.7 99 15