2024 basic statistics. EPA and win-probability metrics are unavailable; missing values appear as —.

SSK 19 @ 20 TOR

—

SSK Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Trevor Harris 18 29 190 1 2 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Frankie Hickson 16 79 4.9 0 — —
Trevor Harris 1 11 11.0 0 — —
Shea Patterson 2 7 3.5 0 — —
Kian Schaffe... 1 -4 -4.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Samuel Emilus 12 8 66 0 — — — —
Dhonte Meyers 6 3 61 0 — — — —
Ajou Ajou 1 1 23 0 — — — —
Keesean Johnson 4 3 21 1 — — — —
Kian Schaffe... 4 2 11 0 — — — —
Shawn Bane 2 1 8 0 — — — —

TOR Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Chad Kelly 24 39 322 0 1 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Ka'Deem Carey 11 35 3.2 0 — —
Chad Kelly 3 11 3.7 0 — —
Janarion Grant 1 6 6.0 0 — —
Cameron Dukes 2 1 0.5 1 — —
Deonta Mcmahon 3 1 0.3 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Damonte Coxie 8 5 112 0 — — — —
David Ungerer 5 5 72 0 — — — —
Makai Polk 6 3 55 0 — — — —
Davaris Daniels 10 4 40 0 — — — —
Ka'Deem Carey 4 3 19 0 — — — —
Richard Sindani 4 2 16 0 — — — —
Janarion Grant 1 1 9 0 — — — —
Deonta Mcmahon 1 1 -1 0 — — — —

SSK Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 29% 5.426 51
Rush — — — 40% 4.7 40 20
Pass —— — 23% 5.9 31 31
1st Downs — — — 25% 6.3 47 28
Rush — — — 21% 4.5 34 14
Pass — — — 29% 8.0 65 14
2nd Downs — — — 29% 4.4 22 21
Rush — — — 75% 5.8 67 4
Pass — — — 18% 4.1 19 17

TOR Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 30% 6.145 61
Rush — — — 20% 2.7 4 20
Pass —— — 34% 7.8 69 41
1st Downs — — — 21% 5.2 23 33
Rush — — — 9% 3.1 10 11
Pass — — — 27% 6.3 38 22
2nd Downs — — — 42% 7.7 78 24
Rush — — — 43% 2.9 21 7
Pass — — — 41% 9.6 86 17