2024 basic statistics. EPA and win-probability metrics are unavailable; missing values appear as —.

TOR 37 @ 18 MTL

—

TOR Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Cameron Dukes 16 20 131 1 0 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Ka'Deem Carey 16 94 5.9 0 — —
Cameron Dukes 9 46 5.1 0 — —
Daniel Adebo... 6 29 4.8 0 — —
Deonta Mcmahon 4 14 3.5 1 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Richard Sindani 2 2 36 0 — — — —
Rasheed Bailey 5 4 28 0 — — — —
Deonta Mcmahon 3 3 19 0 — — — —
Ka'Deem Carey 2 1 17 0 — — — —
Davaris Daniels 2 2 11 0 — — — —
Damonte Coxie 2 1 10 1 — — — —
Makai Polk 1 1 9 0 — — — —
Daniel Adebo... 2 2 1 0 — — — —
Janarion Grant 1 0 0 0 — — — —

MTL Player Stats

Passing Stats
Name Cmp. Att. Yards TDs INTs EPA DoT Sack
Caleb Evans 12 22 127 2 2 — — 0
Cody Fajardo 5 6 62 0 0 — — 0
Rushing Stats
Name Att. Yards Y/C TDs Fum. EPA
Walter Fletcher 5 60 12.0 0 — —
Caleb Evans 5 18 3.6 0 — —
Cody Fajardo 1 5 5.0 0 — —
Jeshrun Antwi 1 2 2.0 0 — —
Receiving Stats
Name Targ. Rec Yards TDs Fum. EPA ADOT xC
Cole Spieker 8 6 70 0 — — — —
Charleston R... 6 4 53 1 — — — —
Tyson Philpot 4 4 38 1 — — — —
Walter Fletcher 4 1 16 0 — — — —
Reggie White... 2 1 9 0 — — — —
Shedler Fervius 3 1 3 0 — — — —
James Letche... 1 0 0 0 — — — —

TOR Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 36% 5.017 58
Rush — — — 37% 5.2 57 35
Pass —— — 35% 4.7 12 23
1st Downs — — — 14% 5.8 37 29
Rush — — — 11% 5.6 58 18
Pass — — — 18% 6.3 38 11
2nd Downs — — — 52% 4.5 23 25
Rush — — — 54% 5.7 66 13
Pass — — — 50% 3.2 11 12

MTL Advanced Stats

Category EPA/play S. Rate 1st % Yards/play Plays
All Plays — — — 32% 6.661 41
Rush — — — 25% 7.1 90 12
Pass —— — 34% 6.4 41 29
1st Downs — — — 21% 4.9 18 24
Rush — — — 0% 2.4 4 5
Pass — — — 26% 5.6 27 19
2nd Downs — — — 44% 9.4 93 16
Rush — — — 33% 11.8 97 6
Pass — — — 50% 8.0 73 10